AAPL token holders
Who holds the 2,701.81 AAPL share-equivalents issued on chain, ranked by size.
Top 10 control
67.0%
of on-chain supply
Largest wallet
19.3%
a contract
Total holders
22.7K
wallets with a balance
Shares on-chain
2,702
share-equivalent supply
Sponsored
This slot is available. Reach developers and holders tracking this token →
Top 50 AAPL wallets
| # | Wallet | Shares | Share of supply | Value | Change |
|---|---|---|---|---|---|
| 1 | Proxy contract | 520.49 | 19.26% | $173.83K | — |
| 2 | 0x2F45…4A07 contract | 492.24 | 18.22% | $164.39K | — |
| 3 | PoolManager contract | 349.46 | 12.93% | $116.71K | — |
| 4 | 0x9f73…F1ae | 292.72 | 10.83% | $97.76K | — |
| 5 | Index Basket APPLCAT contract | 45.07 | 1.67% | $15.05K | — |
| 6 | 0x28C6…C245 | 32.27 | 1.19% | $10.78K | — |
| 7 | 0x2192…279F contract | 31.40 | 1.16% | $10.49K | — |
| 8 | StockVault contract | 19.81 | 0.73% | $6.62K | — |
| 9 | 0x63C3…6293 | 14.15 | 0.52% | $4.73K | — |
| 10 | Index Basket 401k contract | 11.77 | 0.44% | $3.93K | — |
| 11 | 0x14e4…53f8 | 10.29 | 0.38% | $3.44K | — |
| 12 | 0x6Fd2…FaA8 | 9.09 | 0.34% | $3.03K | — |
| 13 | Index Basket RWA contract | 8.81 | 0.33% | $2.94K | — |
| 14 | Index Basket AAPLCat contract | 8.60 | 0.32% | $2.87K | — |
| 15 | stayawayfromridiculouslyprettygirls.eca.eth | 7.59 | 0.28% | $2.53K | — |
| 16 | 0x7Da8…d739 | 7.39 | 0.27% | $2.47K | — |
| 17 | rektsoon.eth | 5.70 | 0.21% | $1.9K | — |
| 18 | 0x9F97…4602 | 5.61 | 0.21% | $1.87K | — |
| 19 | 0x9DBF…aaDa | 5.44 | 0.20% | $1.82K | — |
| 20 | 0x9773…47B6 | 5.07 | 0.19% | $1.69K | — |
| 21 | 0xbb3b…28b8 | 4.98 | 0.18% | $1.66K | — |
| 22 | 0x02Ed…f709 contract | 4.85 | 0.18% | $1.62K | — |
| 23 | 0x0A35…D444 | 4.84 | 0.18% | $1.62K | — |
| 24 | AlgebraPool contract | 4.72 | 0.17% | $1.58K | — |
| 25 | anonymusbosch.eth | 4.56 | 0.17% | $1.52K | — |
| 26 | 0x5227…3E10 | 4.23 | 0.16% | $1.41K | — |
| 27 | 0xC269…7a38 | 4.03 | 0.15% | $1.35K | — |
| 28 | shayangh.eth | 3.80 | 0.14% | $1.27K | — |
| 29 | 0xD1dc…3219 | 3.72 | 0.14% | $1.24K | — |
| 30 | 0xC53f…b70E | 3.60 | 0.13% | $1.2K | — |
| 31 | 0xCc68…DF40 contract | 3.60 | 0.13% | $1.2K | — |
| 32 | 0x22F1…f207 | 3.57 | 0.13% | $1.19K | — |
| 33 | 0xa790…FB12 | 3.53 | 0.13% | $1.18K | — |
| 34 | 0xAd6b…4930 | 3.35 | 0.12% | $1.12K | — |
| 35 | 0xa8BE…f6B8 contract | 3.32 | 0.12% | $1.11K | — |
| 36 | 0xAb31…aF13 | 3.32 | 0.12% | $1.11K | — |
| 37 | 0x4671…7777 | 3.30 | 0.12% | $1.1K | — |
| 38 | worthlessnigger.eth | 3.28 | 0.12% | $1.09K | — |
| 39 | 0x75Ee…354F | 3.24 | 0.12% | $1.08K | — |
| 40 | 0x98Ad…3556 | 3.17 | 0.12% | $1.06K | — |
| 41 | 0x5A7c…9Ca3 | 3.15 | 0.12% | $1.05K | — |
| 42 | 0x8130…5F41 | 3.06 | 0.11% | $1.02K | — |
| 43 | 0xA07c…b3D5 | 3.03 | 0.11% | $1.01K | — |
| 44 | 0x9988…5462 | 3.02 | 0.11% | $1.01K | — |
| 45 | 0x3C27…4eF2 | 2.76 | 0.10% | $922.89 | — |
| 46 | Index Basket S&P500 contract | 2.69 | 0.10% | $897.37 | — |
| 47 | 0xF29f…4d96 | 2.64 | 0.10% | $881.69 | — |
| 48 | 0xe6Ca…86Bf | 2.58 | 0.10% | $861.70 | — |
| 49 | 0x0050…D47c | 2.56 | 0.09% | $855.76 | — |
| 50 | 0xdBD1…29DD | 2.51 | 0.09% | $838.64 | — |
Addresses marked "contract" are protocols rather than people — liquidity pools, bridges and issuer wallets. A concentrated top ten usually reflects where liquidity is parked, not a handful of individual investors.