Whale watch

These tables show how the supply of each stock token is spread on chain: how much the largest holdings control, and how much sits with individual wallets rather than pools and vaults. Individual wallets are counted, never named.

Concentration by token

Token Top 10 hold Largest holding Holders Shares on-chain
A Agilent Technologies Inc. 100.0% 100.0% 1 46,761.75 Detail
AA Alcoa Corporation 100.0% 100.0% 1 122,747.42 Detail
AAL American Airlines Group 98.8% 56.3% 163 487.19 Detail
ABBV ABBVIE INC. 100.0% 99.8% 32 45,717.10 Detail
ABNB Airbnb, Inc. Class A 100.0% 38.8% 268 8,842.72 Detail
ABTC American Bitcoin Corp. Class A 97.6% 50.4% 48 183.05 Detail
ACHR Archer Aviation 99.8% 43.4% 23 1,300.79 Detail
ACN Accenture PLC 100.0% 99.9% 18 39,127.81 Detail
ADBE Adobe 100.0% 99.8% 13 28,300.00 Detail
ADI Analog Devices, Inc. 100.0% 88.6% 17 4.74 Detail
ADM Archer Daniels Midland Company 100.0% 100.0% 4 81,336.93 Detail
ADP Automatic Data Processing, Inc. 100.0% 100.0% 1 28,178.26 Detail
ADSK Autodesk, Inc. 100.0% 100.0% 1 31,463.03 Detail
AEE Ameren Corporation 100.0% 100.0% 2 55,835.95 Detail
AEP American Electric Power Company, Inc. 100.0% 100.0% 4 45,042.62 Detail
AFL Aflac Inc. 100.0% 100.0% 4 50,825.77 Detail
AGG iShares Core US Aggregate Bond ETF 100.0% 32.9% 54 146,556.47 Detail
AGRO ADECOAGRO S.A. 100.0% 44.9% 9 8.37 Detail
AIG American International Group, Inc. 100.0% 100.0% 1 78,375.02 Detail
AIS VistaShares Artificial Intelligence Supercycle ETF 100.0% 100.0% 1 0.10 Detail
AIT Applied Industrial Technologies 100.0% 100.0% 1 18,078.17 Detail
AIZ Assurant, Inc. 100.0% 100.0% 1 22,517.49 Detail
AJG Arthur J. Gallagher & Co. 100.0% 100.0% 1 28,657.65 Detail
AKAM Akamai Technologies, Inc. 100.0% 100.0% 2 47,370.91 Detail
ALB Albemarle Corporation 99.6% 34.6% 25 1.73 Detail
ALGN Align Technology, Inc. 100.0% 100.0% 1 33,276.95 Detail
ALL The Allstate Corporation 100.0% 100.0% 2 25,845.25 Detail
ALLY Ally Financial 100.0% 100.0% 1 136,137.03 Detail
ALNY Alnylam Pharmaceuticals 100.0% 100.0% 3 21,150.59 Detail
AMAT Applied Materials 90.5% 15.1% 170 1,094.02 Detail
AMD Advanced Micro Devices, Inc. 96.4% 34.7% 1.1K 13,031.03 Detail
AME Ametek, Inc. 100.0% 100.0% 2 25,194.73 Detail
AMGN Amgen Inc. 100.0% 68.4% 15 9.16 Detail
AMP Ameriprise Financial, Inc. 100.0% 100.0% 5 13,021.01 Detail
AMT American Tower Corporation 100.0% 100.0% 1 34,221.18 Detail
AMTM Amentum Holdings, Inc. 100.0% 100.0% 2 0.04 Detail
APA APA Corporation 100.0% 100.0% 1 179,506.36 Detail
APD Air Products & Chemicals, Inc. 100.0% 100.0% 1 22,857.14 Detail
APG APi 100.0% 100.0% 1 142,163.25 Detail
APH Amphenol Corporation 100.0% 100.0% 2 0.13 Detail
APLD Applied Digital 99.3% 93.5% 103 7,189.12 Detail
APO Apollo Global Management, Inc. 100.0% 99.9% 46 6,192.00 Detail
APP AppLovin 100.0% 99.9% 23 14,000.00 Detail
ARCC Ares Capital Corporation 100.0% 81.0% 3 5.24 Detail
ARES Ares Management Corporation Class A 100.0% 100.0% 1 54,168.74 Detail
ARKB ARK 21Shares Bitcoin ETF 100.0% 96.3% 7 1.07 Detail
ARKK ARK Innovation ETF 100.0% 55.9% 7 1.14 Detail
ARKX ARK Space & Defense Innovation ETF 100.0% 49.3% 16 6.41 Detail
ARM Arm Holdings plc American Depositary Shares 99.5% 86.2% 133 6,463.60 Detail
ARMK Aramark 100.0% 100.0% 1 103,193.08 Detail
ARW Arrow Electronics 100.0% 100.0% 1 29,365.70 Detail
ASML ASML Holding NV 100.0% 99.9% 14 9,453.96 Detail
ASST Strive, Inc. Class A 100.0% 99.2% 4 1,405.92 Detail
ASTS AST SpaceMobile 100.0% 99.8% 2 140,000.00 Detail
ATI ATI 100.0% 100.0% 1 32,271.08 Detail
ATO Atmos Energy Corporation 100.0% 100.0% 3 33,886.59 Detail
AVGO Broadcom 81.8% 33.0% 644 6,492.59 Detail
AVY Avery Dennison Corp. 100.0% 100.0% 1 37,809.87 Detail
AWK American Water Works Company, Inc 100.0% 100.0% 1 46,153.97 Detail
AXP American Express Company 100.0% 98.1% 130 2,757.35 Detail
AZO AutoZone, Inc. 100.0% 100.0% 1 1,936.26 Detail
BA Boeing 96.1% 69.0% 109 274.30 Detail
BABA Alibaba Group Holding Limited 91.4% 32.4% 531 14,743.51 Detail
BAC Bank of America Corporation 100.0% 99.9% 46 185,340.00 Detail
BALL Ball Corporation 100.0% 100.0% 1 98,491.73 Detail
BAM Brookfield Asset Management 100.0% 100.0% 1 130,834.70 Detail
BBAI BigBear.ai Holdings 99.8% 76.2% 34 5,939.21 Detail
BBDC Barings BDC, Inc. 100.0% 100.0% 1 0.00 Detail
BBY Best Buy Company, Inc. 100.0% 100.0% 1 72,926.16 Detail
BCSF Bain Capital Specialty Finance, Inc. 100.0% 100.0% 1 0.00 Detail
BDX Becton, Dickinson and Co. 100.0% 100.0% 1 38,980.26 Detail
BIDU Baidu 99.9% 62.9% 123 10,655.84 Detail
BIIB Biogen Inc. 100.0% 100.0% 2 30,060.12 Detail
BILI Bilibili 99.9% 39.0% 26 692.01 Detail
BINC iShares Flexible Income Active ETF 100.0% 99.2% 8 5.85 Detail
BITB Bitwise Bitcoin ETF 100.0% 43.8% 13 36.74 Detail
BITX 2x Bitcoin ETF 100.0% 49.5% 11 283.77 Detail
BJ BJ's Wholesale Club 100.0% 100.0% 1 69,056.80 Detail
BKKT Bakkt, Inc. 100.0% 74.7% 4 6.41 Detail
BKNG Booking Holdings Inc. 100.0% 93.1% 4 42.40 Detail
BKR Baker Hughes Company Class A 100.0% 100.0% 1 118,437.32 Detail
BLDR Builders FirstSource, Inc. 100.0% 100.0% 1 0.00 Detail
BLK Blackrock, Inc. 100.0% 99.7% 162 1,728.46 Detail
BLSH Bullish 100.0% 74.5% 12 3.79 Detail
BMY Bristol-Myers Squibb Co. 100.0% 100.0% 2 107,807.03 Detail
BNO US Brent Oil Fund 100.0% 67.5% 35 217.21 Detail
BNY Bank of New York Mellon Corporation 100.0% 100.0% 1 40,996.21 Detail
BOT RoboStrategy 100.0% 100.0% 8 178,279.60 Detail
BOTZ Global X Funds Global X Robotics & Artificial Intelligence ETF 100.0% 31.0% 13 9.71 Detail
BOXX Alpha Architect 1-3 Month Box ETF 100.0% 100.0% 2 0.01 Detail
BR Broadridge Financial Solutions Inc 100.0% 100.0% 1 40,224.21 Detail
BRO Brown & Brown, Inc. 100.0% 100.0% 1 87,587.00 Detail
BRRR Coinshares Bitcoin ETF Common Shares of Beneficial Interest 100.0% 66.9% 10 9.99 Detail
BSP Bending Spoons 100.0% 100.0% 1 100,000.00 Detail
BSX Boston Scientific Corp. 100.0% 100.0% 1 134,937.59 Detail
BTBT Bit Digital, Inc. Ordinary Shares 98.8% 92.3% 27 244.02 Detail
BTCO Invesco Galaxy Bitcoin ETF 100.0% 61.5% 13 9.94 Detail
BTCW WisdomTree Bitcoin Fund 100.0% 94.6% 3 1.11 Detail
BTG B2Gold 99.6% 64.9% 27 155.57 Detail
BTGO BitGo Holdings, Inc. 100.0% 99.8% 9 740,740.74 Detail
BURL Burlington Stores 100.0% 100.0% 1 18,092.18 Detail
BWA BorgWarner 100.0% 100.0% 1 93,520.89 Detail
BWXT BWX Technologies 100.0% 100.0% 3 32,889.73 Detail
BX Blackstone Inc. 100.0% 100.0% 4 53,767.37 Detail
BXSL Blackstone Secured Lending Fund 100.0% 100.0% 1 10.12 Detail
BZ Kanzhun 100.0% 98.2% 13 112.19 Detail
C Citigroup Inc. 100.0% 64.4% 15 9.85 Detail
CAH Cardinal Health, Inc. 100.0% 100.0% 1 25,531.91 Detail
CAPR Capricor Therapeutics 100.0% 94.6% 15 83.29 Detail
CARR Carrier Global Corporation 100.0% 100.0% 1 80,721.11 Detail
CASY Casey's General Stores, Inc. 100.0% 100.0% 5 7,212.60 Detail
CAT Caterpillar Inc. 99.9% 80.6% 23 6.59 Detail
CB Chubb Limited 100.0% 100.0% 1 0.09 Detail
CBOE Cboe Global Markets, Inc. 100.0% 100.0% 3 0.17 Detail
CBRE CBRE GROUP, INC. 100.0% 100.0% 1 43,087.97 Detail
CCI Crown Castle Inc. 100.0% 100.0% 1 72,674.42 Detail
CDNS Cadence Design Systems, Inc. 100.0% 100.0% 2 16,129.03 Detail
CDW CDW Corporation 100.0% 100.0% 1 42,228.11 Detail
CEF Sprott Physical Gold and Silver Trust 100.0% 99.5% 3 7.04 Detail
CF CF Industries Holding, Inc. 100.0% 100.0% 1 50,011.47 Detail
CFG Citizens Financial Group, Inc. 100.0% 100.0% 4 87,112.35 Detail
CG The Carlyle 100.0% 100.0% 1 141,435.58 Detail
CGBD Carlyle Secured Lending, Inc. 100.0% 100.0% 1 1.62 Detail
CHD Church & Dwight Co., Inc. 100.0% 100.0% 1 63,157.28 Detail
CHRW C.H. Robinson Worldwide, Inc. 100.0% 100.0% 1 30,776.18 Detail
CHTR Charter Communications, Inc. Class A Common Stock New 100.0% 100.0% 1 42,247.57 Detail
CI The Cigna Group 100.0% 100.0% 2 21,600.33 Detail
CIBR First Trust NASDAQ Cybersecurity ETF 100.0% 47.0% 28 266.11 Detail
CIFR Cipher Digital Inc. 99.9% 53.8% 25 799.19 Detail
CINF Cincinnati Financial Corporation 100.0% 100.0% 1 33,076.99 Detail
CL Colgate-Palmolive Company 100.0% 100.0% 1 65,128.90 Detail
CLH Clean Harbors 100.0% 100.0% 1 20,101.85 Detail
CLOA BlackRock ETF Trust II iShares AAA CLO Active ETF 100.0% 68.7% 10 2.83 Detail
CLOI VanEck CLO ETF 100.0% 95.7% 9 59.48 Detail
CLSK CleanSpark 100.0% 99.9% 2 920,000.00 Detail
CLX Clorox Company 100.0% 100.0% 1 65,004.15 Detail
CMCSA Comcast Corporation Class A 100.0% 100.0% 40 397,997.66 Detail
CME CME Group Inc. Class A 100.0% 100.0% 1 7.07 Detail
CMG Chipotle Mexican Grill, Inc. 100.0% 31.5% 91 30,697.18 Detail
CMI Cummins 100.0% 100.0% 3 8,622.15 Detail
CMS CMS Energy Corporation 100.0% 100.0% 1 80,732.29 Detail
CNC Centene Corporation 100.0% 100.0% 1 104,347.83 Detail
CNP CenterPoint Energy, Inc. 100.0% 100.0% 4 140,665.07 Detail
COF Capital One Financial 100.0% 34.0% 10 5.57 Detail
COHR Coherent 98.9% 43.0% 64 715.32 Detail
COIN Coinbase Global, Inc. 93.7% 66.2% 529 37,272.23 Detail
COO The Cooper Companies, Inc. 100.0% 100.0% 4 84,251.91 Detail
COP ConocoPhillips 100.0% 55.2% 23 76.69 Detail
COPX Global X Copper Miners ETF (NEW) 100.0% 99.5% 11 118,470.29 Detail
COR Cencora, Inc. 100.0% 100.0% 4 20,736.46 Detail
CORZ Core Scientific, Inc. 100.0% 99.9% 2 650,000.00 Detail
COST Costco 99.6% 47.4% 134 1,261.69 Detail
CPAY Corpay, Inc. 100.0% 100.0% 1 16,649.55 Detail
CPNG Coupang 100.0% 80.3% 11 82.04 Detail
CPRT Copart, Inc. (DE) 100.0% 100.0% 2 217,746.33 Detail
CPT Camden Property Trust 100.0% 100.0% 1 52,294.42 Detail
CRCL Circle Internet Group, Inc. 85.5% 74.9% 3.5K 1,028,652.03 Detail
CRL Charles River Laboratories International, Inc. 100.0% 100.0% 1 0.00 Detail
CRS Carpenter Technology 100.0% 100.0% 3 10,430.29 Detail
CRWD CrowdStrike Holdings 100.0% 99.9% 20 336,000.00 Detail
CRWV CoreWeave, Inc. 96.1% 57.7% 229 10,445.69 Detail
CSCO Cisco Systems 100.0% 99.9% 23 132,721.93 Detail
CSGP CoStar Group, Inc. 100.0% 100.0% 1 209,351.01 Detail
CSL Carlisle Companies 100.0% 100.0% 1 18,357.44 Detail
CSQ Calamos Strategic Total Return 100.0% 70.5% 2 0.00 Detail
CSWC Capital Southwest Corporation 100.0% 100.0% 1 0.47 Detail
CSX CSX Corporation 100.0% 100.0% 2 130,734.86 Detail
CTAS Cintas Corporation 100.0% 100.0% 5 35,483.83 Detail
CTVA Corteva, Inc. 100.0% 100.0% 3 75,873.16 Detail
CVS CVS HEALTH CORPORATION 100.0% 100.0% 1 59,055.12 Detail
CW Curtiss-Wright 100.0% 100.0% 2 7,948.65 Detail
CYPH Cypherpunk Technologies Inc. 100.0% 67.0% 9 14,199.00 Detail
D Dominion Energy, Inc 100.0% 100.0% 1 87,840.08 Detail
DAL Delta Air Lines, Inc. 100.0% 50.4% 15 0.29 Detail
DAPP VanEck Digital Transformation ETF 100.0% 90.9% 7 5.22 Detail
DASH DoorDash, Inc. Class A 100.0% 76.0% 62 4,716.47 Detail
DBC Invesco DB Commodity Index Tracking Fund 100.0% 98.3% 18 6,359.45 Detail
DE Deere & Company 100.0% 94.3% 11 3.91 Detail
DECK Deckers Outdoor Corp 100.0% 100.0% 1 58,297.71 Detail
DG Dollar General Corp. 100.0% 100.0% 1 48,644.05 Detail
DGRW WisdomTree US Quality Dividend Growth Fund 100.0% 69.7% 11 9.48 Detail
DGX Quest Diagnostics Inc. 100.0% 100.0% 1 28,745.27 Detail
DHI D.R. Horton Inc. 100.0% 100.0% 4 36,470.85 Detail
DHR Danaher Corporation 100.0% 99.9% 22 44,337.70 Detail
DIA State Street SPDR Dow Jones Industrial Average ETF Trust 100.0% 43.6% 9 0.06 Detail
DIS The Walt Disney Company 100.0% 52.2% 110 8,827.99 Detail
DIVO Amplify CWP Enhanced Dividend Income ETF 100.0% 100.0% 1 0.00 Detail
DKNG DraftKings 100.0% 100.0% 3 230,991.34 Detail
DKS Dick's Sporting Goods 100.0% 100.0% 5 27,044.17 Detail
DLR Digital Realty Trust, Inc. 100.0% 100.0% 1 0.25 Detail
DLTR Dollar Tree Inc. 100.0% 100.0% 2 47,406.47 Detail
DNN Denison Mines 100.0% 92.6% 19 1,055.26 Detail
DOC Healthpeak Properties, Inc. 100.0% 100.0% 1 280,802.32 Detail
DOV Dover Corporation 100.0% 100.0% 3 26,945.04 Detail
DOW Dow Inc. 100.0% 100.0% 1 203,191.09 Detail
DRAM Roundhill Memory ETF 100.0% 83.6% 5 6.74 Detail
DRI Darden Restaurants, Inc. 100.0% 100.0% 1 30,180.33 Detail
DT Dynatrace 100.0% 100.0% 1 131,694.47 Detail
DTE DTE Energy Company 100.0% 100.0% 1 39,790.44 Detail
DUK Duke Energy Corporation 100.0% 100.0% 4 48,272.73 Detail
DVA DaVita Inc. 100.0% 100.0% 1 0.00 Detail
DVN Devon Energy Corporation 100.0% 100.0% 1 141,176.47 Detail
DXCM DexCom, Inc. 100.0% 100.0% 2 86,015.34 Detail
ECH iShares MSCI Chile ETF 100.0% 95.9% 6 2.55 Detail
ECL Ecolab, Inc. 100.0% 100.0% 1 21,739.13 Detail
ED Consolidated Edison, Inc. 100.0% 100.0% 4 52,545.58 Detail
EEM iShares MSCI Emerging Markets ETF 99.7% 64.4% 80 106,472.00 Detail
EFA iShares MSCI EAFE ETF 100.0% 65.6% 53 106,835.84 Detail
EFX Equifax, Incorporated 100.0% 100.0% 1 35,104.18 Detail
EG Everest Group, Ltd. 100.0% 100.0% 1 18,102.53 Detail
EIX Edison International 100.0% 100.0% 4 78,916.22 Detail
EL The Estee Lauder Companies Inc. Class A 100.0% 100.0% 1 73,630.16 Detail
ELAN Elanco Animal Health 100.0% 100.0% 1 243,210.38 Detail
ELS Equity Lifestyle Properties 100.0% 100.0% 1 94,801.71 Detail
ELV Elevance Health, Inc. 100.0% 100.0% 1 15,951.53 Detail
EME EMCOR Group, Inc. 100.0% 100.0% 1 6,978.12 Detail
EMR Emerson Electric Co. 100.0% 100.0% 4 42,605.21 Detail
ENHA Enhanced Group 100.0% 100.0% 1 1,509,433.96 Detail
ENLV Enlivex Therapeutics 99.9% 49.4% 18 173.90 Detail
ENPH Enphase Energy 100.0% 66.2% 30 5,351.99 Detail
ENTG Entegris 100.0% 100.0% 4 43,285.14 Detail
EOG EOG Resources, Inc. 100.0% 100.0% 1 44,836.35 Detail
EQH Equitable 100.0% 100.0% 1 128,664.09 Detail
EQIX Equinix, Inc. Common Stock REIT 100.0% 99.7% 47 1,623.27 Detail
EQT EQT CORP 100.0% 100.0% 4 117,288.71 Detail
ERO Ero Copper Corp. 99.9% 65.3% 30 614.30 Detail
ES Eversource Energy 100.0% 100.0% 1 85,439.66 Detail
ESS Essex Property Trust, Inc 100.0% 100.0% 1 20,237.11 Detail
ETHA iShares Ethereum Trust ETF Shares 100.0% 72.6% 23 256.94 Detail
ETHE Grayscale Ethereum Staking ETF Shares 100.0% 56.1% 19 167.79 Detail
ETHU 2x Ether ETF 100.0% 91.9% 12 118.98 Detail
ETN Eaton Corporation, plc Ordinary Shares 100.0% 99.8% 2 15,114.45 Detail
ETOR eToro Group Ltd. Class A Common Shares 100.0% 100.0% 1 2.43 Detail
ETR Entergy Corporation 100.0% 100.0% 4 53,947.57 Detail
EVR Evercore 100.0% 100.0% 1 18,123.25 Detail
EVRG Evergy, Inc. 100.0% 100.0% 1 70,194.98 Detail
EW Edwards Lifesciences Corp 100.0% 100.0% 1 68,376.07 Detail
EWBC East West Bancorp 100.0% 100.0% 1 46,356.73 Detail
EWJ iShares MSCI Japan ETF 99.9% 92.1% 32 78.32 Detail
EWY iShares MSCI South Korea fund 76.4% 36.0% 164 562.56 Detail
EWZ iShares MSCI Brazil ETF 100.0% 52.1% 22 881.64 Detail
EXC Exelon Corporation 100.0% 100.0% 2 130,545.18 Detail
EXE Expand Energy Corporation 100.0% 100.0% 1 68,776.53 Detail
EXEL Exelixis 100.0% 100.0% 1 109,200.11 Detail
EXOD Exodus Movement, Inc. 100.0% 92.3% 9 249.11 Detail
EXPD Expeditors International of Washington, Inc. 100.0% 100.0% 1 34,711.17 Detail
EXR Extra Space Storage, Inc. 100.0% 100.0% 1 41,100.11 Detail
EZBC Franklin Bitcoin ETF 100.0% 95.4% 13 262.46 Detail
F Ford Motor 97.5% 42.7% 57 399.02 Detail
FANG Diamondback Energy, Inc. 100.0% 100.0% 5 32,774.60 Detail
FAST Fastenal Company 100.0% 100.0% 5 131,705.29 Detail
FBND Fidelity Total Bond ETF 100.0% 88.8% 2 19.91 Detail
FBTC Fidelity Wise Origin Bitcoin Fund 100.0% 79.9% 10 46.32 Detail
FCNCA First Citizens BancShares 100.0% 100.0% 1 2,870.17 Detail
FCX Freeport-McMoran Inc. 100.0% 71.0% 28 93.95 Detail
FDX FedEx Corporation 100.0% 100.0% 1 19,076.34 Detail
FDXF FedEx Freight Holding Company, Inc. 100.0% 100.0% 1 39,721.95 Detail
FE FirstEnergy Corp. 100.0% 100.0% 4 126,605.07 Detail
FERG Ferguson Enterprises 100.0% 100.0% 3 26,897.07 Detail
FFIV F5, Inc. 100.0% 100.0% 1 14,040.98 Detail
FFOG Franklin Focused Growth ETF 100.0% 100.0% 12 10,029.83 Detail
FGDL Franklin Responsibly Sourced Gold ETF 100.0% 95.7% 8 8,307.27 Detail
FHN First Horizon 100.0% 100.0% 1 245,255.56 Detail
FIGR Figure Technology Solutions 100.0% 53.3% 18 2,085.19 Detail
FIS Fidelity National Information Services, Inc. 100.0% 100.0% 1 143,544.47 Detail
FITB Fifth Third Bancorp 100.0% 100.0% 2 119,593.38 Detail
FLD Fold Holdings, Inc. Class A 90.5% 48.3% 16 116.00 Detail
FLHY Franklin High Yield Corporate ETF 100.0% 99.3% 18 21,083.48 Detail
FLQL Franklin US Large Cap Multifactor Index ETF 100.0% 100.0% 8 13,139.18 Detail
FNF Fidelity National Financial 100.0% 100.0% 1 120,675.78 Detail
FSLR First Solar 100.0% 100.0% 1 24,796.46 Detail
FSOL Fidelity Solana Fund 100.0% 97.3% 7 11.54 Detail
FTAI FTAI Aviation 100.0% 100.0% 2 27,650.41 Detail
FTGC First Trust Global Tactical Commodity Strategy Fund 100.0% 95.4% 12 114.30 Detail
FTV Fortive 100.0% 100.0% 1 99,531.64 Detail
FUTU Futu Holdings 100.0% 59.5% 64 7,081.31 Detail
FWONK Liberty Media 100.0% 100.0% 1 59,731.21 Detail
FXI iShares China Large-Cap ETF 98.6% 28.3% 47 989.26 Detail
GBTC Grayscale Bitcoin Trust ETF 100.0% 96.0% 15 255.24 Detail
GD General Dynamics 100.0% 100.0% 4 16,961.13 Detail
GDDY GoDaddy Inc 100.0% 100.0% 1 0.00 Detail
GE General Electric 100.0% 85.8% 43 4,538.33 Detail
GEHC GE HealthCare Technologies 100.0% 100.0% 1 92,564.02 Detail
GEMI Gemini Space Station, Inc. Class A 100.0% 75.7% 22 137.53 Detail
GEN Gen Digital 100.0% 100.0% 1 230,021.89 Detail
GEV GE Vernova 97.8% 47.1% 51 32.86 Detail
GGG Graco 100.0% 100.0% 1 81,643.76 Detail
GILD Gilead Sciences 100.0% 100.0% 1 48,084.63 Detail
GIS General Mills 100.0% 100.0% 1 162,258.64 Detail
GL Globe Life 100.0% 100.0% 1 33,445.75 Detail
GLPI Gaming and Leisure Properties 100.0% 100.0% 1 140,657.98 Detail
GLTR abrdn Physical Precious Metals Basket Shares ETF 100.0% 61.3% 22 18.85 Detail
GM General Motors 100.0% 100.0% 1 75,728.01 Detail
GNRC Generac Holdings 100.0% 100.0% 1 21,814.22 Detail
GOOG Alphabet Inc. Class C Capital Stock 100.0% 100.0% 4 2.90 Detail
GPC Genuine Parts 100.0% 100.0% 1 48,068.38 Detail
GPN Global Payments 100.0% 100.0% 1 78,073.21 Detail
GRAB Grab Holdings 100.0% 97.4% 31 16,996.67 Detail
GRND Grindr Inc. 100.0% 65.9% 13 31.54 Detail
GSBD Goldman Sachs BDC, Inc. 100.0% 74.0% 10 44.74 Detail
GWW W.W. Grainger 100.0% 100.0% 4 4,459.59 Detail
HAL Halliburton Company 100.0% 100.0% 3 179,141.71 Detail
HAS Hasbro 100.0% 100.0% 1 80,300.97 Detail
HBAN Huntington Bancshares 100.0% 100.0% 1 340,909.09 Detail
HCA HCA Healthcare 100.0% 100.0% 1 15,373.58 Detail
HD Home Depot, Inc. 100.0% 100.0% 25 30,206.83 Detail
HEI Heico 100.0% 100.0% 1 17,376.45 Detail
HIG The Hartford Insurance 100.0% 100.0% 3 45,959.21 Detail
HIMS Hims & Hers Health 98.2% 35.0% 270 995,976.10 Detail
HLT Hilton Worldwide 100.0% 100.0% 2 17,210.58 Detail
HODL VanEck Bitcoin ETF 100.0% 95.6% 13 250.45 Detail
HON Honeywell 100.0% 100.0% 18 50,542.69 Detail
HPQ HP Inc. 100.0% 100.0% 4 275,662.71 Detail
HRL Hormel Foods Corporation 100.0% 100.0% 1 0.96 Detail
HST Host Hotels & Resorts, Inc. 100.0% 100.0% 1 259,347.31 Detail
HSY The Hershey 100.0% 100.0% 4 34,344.45 Detail
HTGC Hercules Capital, Inc. 100.0% 100.0% 1 0.06 Detail
HUBB Hubbell 100.0% 100.0% 3 12,532.58 Detail
HUM Humana 100.0% 100.0% 1 16,646.32 Detail
HUT Hut 8 Corp. 100.0% 99.9% 2 205,000.00 Detail
HYG iBoxx $ High Yield Corporate Bond ETF 100.0% 40.6% 61 11,453.30 Detail
HYGW iShares High Yield Corporate Bond BuyWrite Strategy ETF 100.0% 99.5% 9 227.00 Detail
HYS PIMCO 0-5 Year High Yield Corporate Bond Index ETF 100.0% 64.5% 11 16.75 Detail
IAU iShares Gold Trust 99.7% 36.7% 210 101,405.44 Detail
IBIT iShares Bitcoin Trust ETF Shares 100.0% 70.7% 44 594,883.44 Detail
IBKR Interactive Brokers Group, Inc. Class A 100.0% 100.0% 4 0.12 Detail
ICE Intercontinental Exchange 100.0% 100.0% 1 44,792.83 Detail
IDXX IDEXX Laboratories, Inc. 100.0% 100.0% 2 10,977.35 Detail
IEF iShares 7-10 Year Treasury Bond ETF 100.0% 98.5% 14 1,651.28 Detail
IEFA iShares Core MSCI EAFE ETF 99.0% 37.1% 110 173,820.40 Detail
IEMG iShares Core MSCI Emerging Markets ETF 100.0% 99.6% 21 150,668.08 Detail
IEX IDEX 100.0% 100.0% 1 27,107.00 Detail
IFF International Flavors & Fragrances 100.0% 100.0% 2 78,843.63 Detail
IJH iShares Core S&P MidCap ETF 100.0% 48.3% 31 40,822.78 Detail
ILMN Illumina 100.0% 100.0% 1 31,672.30 Detail
INCE Franklin Income Equity Focus ETF 100.0% 99.8% 18 15,234.96 Detail
INCY Incyte 100.0% 100.0% 1 52,362.87 Detail
INSM Insmed 100.0% 100.0% 1 53,097.35 Detail
INTC Intel Corporation 84.0% 43.8% 1.5K 104,065.10 Detail
INTU Intuit 100.0% 66.8% 45 2,165.15 Detail
INVH Invitation Homes 100.0% 100.0% 1 201,511.34 Detail
IONQ IonQ 93.1% 43.5% 96 3,730.03 Detail
IP International Paper 100.0% 100.0% 1 163,029.33 Detail
IQV IQVIA 100.0% 100.0% 2 34,110.29 Detail
IR Ingersoll Rand 100.0% 100.0% 4 74,581.95 Detail
IREN IREN Limited 94.1% 69.1% 129 22,255.17 Detail
IRM Iron Mountain 100.0% 100.0% 2 42,811.27 Detail
ISRG Intuitive Surgical 99.1% 57.0% 43 116.75 Detail
ITA iShares U.S. Aerospace & Defense ETF 99.8% 36.3% 25 21.87 Detail
ITOT iShares Core S&P Total US Stock Market ETF 99.9% 19.7% 77 76,047.14 Detail
ITT ITT 100.0% 100.0% 1 30,785.93 Detail
ITW Illinois Tool Works 100.0% 100.0% 1 22,421.94 Detail
IVV iShares Core S&P 500 ETF 91.6% 31.8% 187 90,356.55 Detail
IWF iShares Russell 1000 Growth ETF 100.0% 65.5% 42 76,077.92 Detail
IWM iShares Russell 2000 ETF 100.0% 99.8% 8 40,232.38 Detail
IWN iShares Russell 2000 Value ETF 100.0% 63.6% 33 24,955.55 Detail
J Jacobs Solutions 100.0% 100.0% 1 47,847.87 Detail
JAAA Janus Henderson AAA CLO ETF 100.0% 88.4% 11 67.30 Detail
JBHT JB Hunt Transport Services 100.0% 100.0% 1 21,209.45 Detail
JD JD.com, Inc. American Depositary Shares 99.8% 48.8% 105 38,002.64 Detail
JLL Jones Lang LaSalle 100.0% 100.0% 1 18,492.55 Detail
JMKE Jersey Mike's Subs 100.0% 100.0% 1 130,999.68 Detail
KDEF PLUS Korea Defense Industry Index ETF 100.0% 100.0% 2 1.36 Detail
KDP Keurig Dr Pepper 100.0% 100.0% 2 189,843.38 Detail
KEY KeyCorp 100.0% 100.0% 1 270,220.00 Detail
KEYS Keysight Technologies 100.0% 100.0% 1 16,918.09 Detail
KHC The Kraft Heinz 100.0% 100.0% 4 243,243.86 Detail
KIM Kimco Realty 100.0% 100.0% 1 244,095.68 Detail
KKR KKR 100.0% 100.0% 4 65,387.13 Detail
KMB Kimberly-Clark 100.0% 100.0% 2 57,357.92 Detail
KMI Kinder Morgan 100.0% 100.0% 1 185,925.61 Detail
KNX Knight-Swift Transportation 100.0% 100.0% 1 77,109.41 Detail
KR The Kroger 100.0% 100.0% 7 104,159.22 Detail
KRAQ KRAQ 100.0% 99.9% 5 1,027,707.51 Detail
KVUE Kenvue Inc. 100.0% 100.0% 4 328,815.74 Detail
KWEB KraneShares CSI China Internet ETF 100.0% 62.2% 28 805.98 Detail
KWIN KraneShares Wahed Alternative Income Index ETF 100.0% 100.0% 1 1.12 Detail
KYIV Kyivstar Group Ltd. Common Shares 100.0% 77.5% 4 3.00 Detail
L Loews 100.0% 100.0% 1 51,943.51 Detail
