APO holder distribution
How the 6,192.00 APO share-equivalents issued on chain are spread across holders. Contracts are named; people are counted.
Top 10 control
100.0%
of on-chain supply
Largest single holding
99.9%
of on-chain supply
Total holders
46
addresses with a balance, pools and contracts included
Shares on-chain
6.2K
share-equivalent supply
Who holds the supply
Ondo Global Markets on EthereumWallets hold 99.9% of the supply here; protocols hold 0.1%.
- 0.1% Held by protocols pools, LPs, bridges, issuer vaults 13 of top 46
- 99.9% Held by wallets individual holders 33 of top 46
Share of on-chain supply across all 46 addresses holding a balance, reconstructed from this chain's own transfer history on 2026-09-15 and checked against the token's total supply. See how it is collected.
Who holds APO
Largest APO holders - protocols
| # | Address | Shares | Share of supply | Value |
|---|---|---|---|---|
| 1 | 0x000000000004444c5dc75cb358380d2e3de08a90 | 4.08 | 0.07% | $545.59 |
| 2 | 0x28c716bc23ed77caec27f476a366318ad5f12d58 | 0.04 | 0.00% | $4.74 |
| 3 | 0x9008d19f58aabd9ed0d60971565aa8510560ab41 | 0.03 | 0.00% | $3.90 |
| 4 | 0x0d07033f478f3b585397b854df4a7163cbe8986f | 0.02 | 0.00% | $3.11 |
| 5 | 0x2e2c4746db09a43f03e17a6dfe70765083defa3a | 0.01 | 0.00% | $1.46 |
| 6 | 0x00000688768803bbd44095770895ad27ad6b0d95 | 0.00 | 0.00% | $0.30 |
| 7 | 0x90cbe4bdd538d6e9b379bff5fe72c3d67a521de5 | 0.00 | 0.00% | $0.26 |
| 8 | 0xf81377c3f03996fde219c90ed87a54c23dc480b3 | 0.00 | 0.00% | $0.14 |
| 9 | 0x1fdd2c6600312df1e1ce1f1ff4cabe504a09c352 | 0.00 | 0.00% | |
| 10 | 0x0000000000856ac0510a39b04a80ce539c541de9 | 0.00 | 0.00% | |
| 11 | 0x268dfdda9ab01faca8d910ef2e410c29079cb343 | 0.00 | 0.00% | |
| 12 | 0x6d1c454db750cdb7f6296a69fadb37e1c40149dc | 0.00 | 0.00% | |
| 13 | 0xc5536a0087160348087d96f7da697d1401cb55aa | 0.00 | 0.00% |
Ordered by balance, largest first. The # is a row number, not a rank.
Protocols are shown apart because a liquidity pool or an issuer vault is not an individual holder. A concentrated set of protocols usually reflects where liquidity is parked, not a handful of individual holders.