The data
Which chain they live on
These tokens are on someone else's chain. This grid shows whose, and which issuer put them there.
5 of 5 chains live 5 issuers as of 2026-09-20 20:13 UTC
| Chain | Robinhood | Ondo Global Markets | xStocks | Dinari | Coinbase | Stocks | On chain | Traded today | Owners |
|---|---|---|---|---|---|---|---|---|---|
| Robinhood Chain Arbitrum Orbit L2 | - | - | - | - | 194 | $163.63M | - | 0 | |
| Base OP Stack L2 | - | - | - | 343 | $17.91M | $27.23M | 58.8K | ||
| Ethereum L1 | - | - | 729 | $132.86M | $51.28K | 63.9K | |||
| BNB Chain L1 | - | - | - | 726 | $44.60M | $1.81M | 396K | ||
| Solana L1 | - | - | - | 863 | $1.14B | - | 589K |
Rows and columns are in registry order, the order each was added, not a ranking by size, volume or anything else. A filled dot means that issuer has at least one stock on that chain. Every figure comes from the same snapshot, read at the time shown above. Open a chain to check each contract.