The data
Which chain they live on
These tokens are on someone else's chain. This grid shows whose, and which issuer put them there.
5 of 5 chains live 5 issuers as of 2026-11-17 15:49 UTC
| Chain | Robinhood | Ondo Global Markets | xStocks | Dinari | Coinbase | Stocks | On chain | Traded today | Owners |
|---|---|---|---|---|---|---|---|---|---|
| Robinhood Chain Arbitrum Orbit L2 | - | - | - | - | 194 | $148.44M | - | - | |
| Base OP Stack L2 | - | - | - | 369 | $42.43M | - | 58.8K | ||
| Ethereum L1 | - | - | 864 | $122.25M | - | 79.4K | |||
| BNB Chain L1 | - | - | - | 863 | $17.10M | - | 438.4K | ||
| Solana L1 | - | - | - | 863 | $1.34B | - | 970.2K |
Rows and columns are in registry order, the order each was added, not a ranking by size, volume or anything else. A filled dot means that issuer has at least one stock on that chain. Every figure comes from the same snapshot, read at the time shown above. Open a chain to check each contract.