Multiplier growth, annualised
How far each token's multiplier has moved per year, from dividends processed on chain. Not a forecast.
| Stock | Issuer | Multiplier growth (annualised) | As of | Proof |
|---|---|---|---|---|
| AAPL Apple Inc. | Ondo Global Markets | +0.68% | proof | |
| AMAT Applied Materials | Ondo Global Markets | +0.42% | proof | |
| ASML ASML Holding NV | Ondo Global Markets | +1.12% | proof | |
| AVGO Broadcom | Ondo Global Markets | +1.54% | proof | |
| COST Costco | Ondo Global Markets | +2.22% | proof | |
| F Ford Motor | Ondo Global Markets | +4.97% | proof | |
| FLHY Franklin High Yield Corporate ETF | Ondo Global Markets | +7.39% | proof | |
| FUTU Futu Holdings | Ondo Global Markets | +5.97% | proof | |
| GOOGL Alphabet Inc. | Ondo Global Markets | +0.54% | proof | |
| HYG iBoxx $ High Yield Corporate Bond ETF | Ondo Global Markets | +6.16% | proof | |
| INTU Intuit | Ondo Global Markets | +3.17% | proof | |
| LLY Eli Lilly | Ondo Global Markets | +7.64% | proof | |
| META Meta Platforms, Inc. | Ondo Global Markets | +0.65% | proof | |
| MRVL Marvell Technology | Ondo Global Markets | +0.60% | proof | |
| MSFT Microsoft Corporation | Ondo Global Markets | +1.05% | proof | |
| MU Micron Technology, Inc. | Ondo Global Markets | +0.36% | proof | |
| NVDA NVIDIA Corporation | Ondo Global Markets | +0.26% | proof | |
| ORCL Oracle Corporation | Ondo Global Markets | +3.18% | proof | |
| QCOM QUALCOMM Incorporated | Ondo Global Markets | +3.87% | proof | |
| QQQ Invesco QQQ Trust | Ondo Global Markets | +1.02% | proof | |
| SOXX iShares Semiconductor ETF | Ondo Global Markets | +0.34% | proof | |
| SPY SPDR S&P 500 ETF Trust | Ondo Global Markets | +2.27% | proof | |
| STRC Strategy Inc Variable Rate Series A Perpetual Stretch Preferred Stock | Ondo Global Markets | +16.93% | proof | |
| TSM Taiwan Semiconductor Manufacturing | Ondo Global Markets | +3.92% | proof | |
| XOM ExxonMobil Holdings Corporation | Ondo Global Markets | +2.15% | proof |
Listed alphabetically by ticker. This is not a ranking and not a recommendation. Splits are excluded. See how the multiplier works. Each figure is the annualised growth of the on-chain multiplier so far, updated 2026-09-20 20:13 UTC.
How the multiplier works
Some issuers change one number, the multiplier, when a stock pays a dividend or splits. They do not send new tokens. Where the issuer keeps that number changes what a wallet shows.
- Robinhood and Coinbase keep the multiplier on the token. The balance in a wallet does not change. Each token counts as more of a share.
- Ondo publishes the multiplier from a separate contract on its EVM chains, and the balance does not change. On Solana, Ondo keeps it on the token.
- Backed (xStocks) grows the balance. On Ethereum and BNB Chain, the balance in a wallet grows when the multiplier grows. On Solana, a wallet that reads the token's settings shows the larger balance.
- Dinari pays a dividend in a stablecoin, not through the multiplier. A split changes every balance.
- Some issuers publish a change before it starts, so a stock page can show it early.
How we calculate growth
(last / first) ^ (365 / days) - 1, between the first and the most recent distribution we record.
- A change of more than 50% in either direction is a split. We do not include it.
- We need at least two weeks of history. A shorter period shows nothing.
- The figure describes the past. Nobody offers or promises it.
Common questions
What is this figure?
It is how far the on-chain multiplier has moved per year so far, from dividends processed on chain. It is not a promise of future return, and splits are excluded. How the multiplier works is explained on this page.
Why is it not sorted highest first?
Because a list sorted by size reads as a recommendation, and this site never ranks or recommends. The rows are alphabetical. Every figure carries its own timestamp and a link to the transaction.