COST holder distribution
How the 1,261.69 COST share-equivalents issued on chain are spread across holders. Contracts are named; people are counted.
Top 10 control
99.6%
of on-chain supply
Largest single holding
47.4%
of on-chain supply
Total holders
134
addresses with a balance, pools and contracts included
Shares on-chain
1.3K
share-equivalent supply
Who holds the supply
Ondo Global Markets on EthereumProtocols hold 92.1% of the supply here; wallets hold 7.9%.
- 92.1% Held by protocols pools, LPs, bridges, issuer vaults 30 of top 136
- 7.9% Held by wallets individual holders 106 of top 136
Share of on-chain supply across all 136 addresses holding a balance, reconstructed from this chain's own transfer history on 2026-09-15 and checked against the token's total supply. See how it is collected.
Who holds COST
Largest COST holders - protocols
| # | Address | Shares | Share of supply | Value |
|---|---|---|---|---|
| 1 | 0xf4bb50d387fcb407eb95cf151901326a31785a91 | 598.14 | 47.41% | $588.36K |
| 2 | 0x3a726cdfb113e5e94749e54fc284ff628209e31b | 576.07 | 45.66% | $566.65K |
| 3 | 0x000000000004444c5dc75cb358380d2e3de08a90 | 0.48 | 0.04% | $474.24 |
| 4 | 0x621ca856d7b70f702a6722ef6f661eba7d0540c4 | 0.20 | 0.02% | $201.63 |
| 5 | 0x9008d19f58aabd9ed0d60971565aa8510560ab41 | 0.07 | 0.01% | $70.74 |
| 6 | 0xb960daf7ad6de24e766d76f8ab12189315ed46e0 | 0.05 | 0.00% | $44.33 |
| 7 | 0x9d0c5b063055a54ff13b6d730a4913672bf7133d | 0.02 | 0.00% | $20.12 |
| 8 | 0xf81377c3f03996fde219c90ed87a54c23dc480b3 | 0.01 | 0.00% | $13.71 |
| 9 | 0x2d5805a423d6ce771f06972ad4499f120902631a | 0.01 | 0.00% | $5.92 |
| 10 | 0x0d07033f478f3b585397b854df4a7163cbe8986f | 0.01 | 0.00% | $5.84 |
| 11 | 0xdeadc0de0000e54725ad1bf220324717043e02bf | 0.00 | 0.00% | $2.13 |
Ordered by balance, largest first. The # is a row number, not a rank.
Protocols are shown apart because a liquidity pool or an issuer vault is not an individual holder. A concentrated set of protocols usually reflects where liquidity is parked, not a handful of individual holders.