GRAB holder distribution
How the 8,490.68 GRAB share-equivalents issued on chain are spread across holders. Contracts are named; people are counted.
Top 10 control
93.2%
of on-chain supply
Largest single holding
38.5%
of on-chain supply
Total holders
92
addresses with a balance, pools and contracts included
Shares on-chain
8.5K
share-equivalent supply
Who holds the supply
Ondo Global Markets on BNB ChainWallets hold 89.5% of the supply here; protocols hold 10.5%.
- 10.5% Held by protocols pools, LPs, bridges, issuer vaults 30 of top 92
- 89.5% Held by wallets individual holders 62 of top 92
Share of on-chain supply across all 92 addresses holding a balance, reconstructed from this chain's own transfer history on 2026-10-14 and checked against the token's total supply. See how it is collected.
Who holds GRAB
Largest GRAB holders - protocols
| # | Address | Shares | Share of supply | Value |
|---|---|---|---|---|
| 1 | 0x73d8bd54f7cf5fab43fe4ef40a62d390644946db | 758.22 | 8.93% | |
| 2 | 0xb72de9422797eca360bdbc359c4ebb5b3a165a99 | 99.87 | 1.18% | |
| 3 | 0x28e2ea090877bf75740558f6bfb36a5ffee9e9df | 16.64 | 0.20% | |
| 4 | 0x57661f7f8f4875306a89762092b29f34799de978 | 6.13 | 0.07% | |
| 5 | 0x2d5805a423d6ce771f06972ad4499f120902631a | 5.58 | 0.07% | |
| 6 | 0x47a1af086ccffd6e223a9e700ca632f22727bc8f | 2.16 | 0.03% | |
| 7 | 0x65cba5855029a7c140e76956cbc229001ba3d7f2 | 2.11 | 0.02% | |
| 8 | 0x67742d3199cdeaf4ec6508484900a33543499a8d | 0.61 | 0.01% | |
| 9 | 0x9008d19f58aabd9ed0d60971565aa8510560ab41 | 0.45 | 0.01% | |
| 10 | 0x41dee1855293e4450cd67459047f372d4d818143 | 0.43 | 0.01% |
Ordered by balance, largest first. The # is a row number, not a rank.
Protocols are shown apart because a liquidity pool or an issuer vault is not an individual holder. A concentrated set of protocols usually reflects where liquidity is parked, not a handful of individual holders.