GRAB holder distribution
How the 16,996.67 GRAB share-equivalents issued on chain are spread across holders. Contracts are named; people are counted.
Top 10 control
100.0%
of on-chain supply
Largest single holding
97.4%
of on-chain supply
Total holders
31
addresses with a balance, pools and contracts included
Shares on-chain
17K
share-equivalent supply
Who holds the supply
Ondo Global Markets on EthereumWallets hold 98.3% of the supply here; protocols hold 1.7%.
- 1.7% Held by protocols pools, LPs, bridges, issuer vaults 14 of top 31
- 98.3% Held by wallets individual holders 17 of top 31
Share of on-chain supply across all 31 addresses holding a balance, reconstructed from this chain's own transfer history on 2026-09-15 and checked against the token's total supply. See how it is collected.
Who holds GRAB
Largest GRAB holders - protocols
| # | Address | Shares | Share of supply | Value |
|---|---|---|---|---|
| 1 | 0x000000000004444c5dc75cb358380d2e3de08a90 | 285.93 | 1.68% | $957.86 |
| 2 | 0x2d5805a423d6ce771f06972ad4499f120902631a | 5.05 | 0.03% | $16.92 |
| 3 | 0x00000688768803bbd44095770895ad27ad6b0d95 | 1.80 | 0.01% | $6.04 |
| 4 | 0x57661f7f8f4875306a89762092b29f34799de978 | 1.73 | 0.01% | $5.80 |
| 5 | 0x41dee1855293e4450cd67459047f372d4d818143 | 0.40 | 0.00% | $1.34 |
| 6 | 0xdeadc0de0000e54725ad1bf220324717043e02bf | 0.32 | 0.00% | $1.08 |
| 7 | 0x0d07033f478f3b585397b854df4a7163cbe8986f | 0.16 | 0.00% | $0.54 |
| 8 | 0x2e2c4746db09a43f03e17a6dfe70765083defa3a | 0.02 | 0.00% | $0.07 |
| 9 | 0x1fdd2c6600312df1e1ce1f1ff4cabe504a09c352 | 0.00 | 0.00% | |
| 10 | 0x28bf6006d87de7f44445905aa4f5cb8c0d8cba02 | 0.00 | 0.00% | |
| 11 | 0x63242a4ea82847b20e506b63b0e2e2eff0cc6cb0 | 0.00 | 0.00% | |
| 12 | 0x90cbe4bdd538d6e9b379bff5fe72c3d67a521de5 | 0.00 | 0.00% | |
| 13 | 0x8f10b468b06c6fd214b65f87778827f7d113f996 | 0.00 | 0.00% | |
| 14 | 0x1111111254eeb25477b68fb85ed929f73a960582 | 0.00 | 0.00% |
Ordered by balance, largest first. The # is a row number, not a rank.
Protocols are shown apart because a liquidity pool or an issuer vault is not an individual holder. A concentrated set of protocols usually reflects where liquidity is parked, not a handful of individual holders.