KWEB holder distribution
How the 805.98 KWEB share-equivalents issued on chain are spread across holders. Contracts are named; people are counted.
Top 10 control
100.0%
of on-chain supply
Largest single holding
62.2%
of on-chain supply
Total holders
28
addresses with a balance, pools and contracts included
Shares on-chain
806
share-equivalent supply
Who holds the supply
Ondo Global Markets on EthereumWallets hold 94.5% of the supply here; protocols hold 5.5%.
- 5.5% Held by protocols pools, LPs, bridges, issuer vaults 11 of top 28
- 94.5% Held by wallets individual holders 17 of top 28
Share of on-chain supply across all 28 addresses holding a balance, reconstructed from this chain's own transfer history on 2026-09-15 and checked against the token's total supply. See how it is collected.
Who holds KWEB
Largest KWEB holders - protocols
| # | Address | Shares | Share of supply | Value |
|---|---|---|---|---|
| 1 | 0x000000000004444c5dc75cb358380d2e3de08a90 | 43.60 | 5.41% | $1.21K |
| 2 | 0x90cbe4bdd538d6e9b379bff5fe72c3d67a521de5 | 0.40 | 0.05% | $11.00 |
| 3 | 0x2e2c4746db09a43f03e17a6dfe70765083defa3a | 0.16 | 0.02% | $4.51 |
| 4 | 0x57661f7f8f4875306a89762092b29f34799de978 | 0.04 | 0.01% | $1.12 |
| 5 | 0xdeadc0de0000e54725ad1bf220324717043e02bf | 0.04 | 0.00% | $0.97 |
| 6 | 0x1fdd2c6600312df1e1ce1f1ff4cabe504a09c352 | 0.00 | 0.00% | $0.06 |
| 7 | 0x0d52094bd887ce263cddfa483574c9735d26e207 | 0.00 | 0.00% | $0.03 |
| 8 | 0x099e4f6f1636a1a50f76bba65290885df5ff6ac8 | 0.00 | 0.00% | |
| 9 | 0x6d1c454db750cdb7f6296a69fadb37e1c40149dc | 0.00 | 0.00% | |
| 10 | 0x00000000008d5f1200332af8a6813cb8377b5bfd | 0.00 | 0.00% | |
| 11 | 0x7f51c134230eb9e5aba42bc364d3d3eba26d9712 | 0.00 | 0.00% |
Ordered by balance, largest first. The # is a row number, not a rank.
Protocols are shown apart because a liquidity pool or an issuer vault is not an individual holder. A concentrated set of protocols usually reflects where liquidity is parked, not a handful of individual holders.