UNG holder distribution
How the 5,744.53 UNG share-equivalents issued on chain are spread across holders. Contracts are named; people are counted.
Top 10 control
99.6%
of on-chain supply
Largest single holding
37.2%
of on-chain supply
Total holders
37
addresses with a balance, pools and contracts included
Shares on-chain
5.7K
share-equivalent supply
Who holds the supply
Ondo Global Markets on EthereumWallets hold 98.8% of the supply here; protocols hold 1.2%.
- 1.2% Held by protocols pools, LPs, bridges, issuer vaults 9 of top 37
- 98.8% Held by wallets individual holders 28 of top 37
Share of on-chain supply across all 37 addresses holding a balance, reconstructed from this chain's own transfer history on 2026-09-15 and checked against the token's total supply. See how it is collected.
Who holds UNG
Largest UNG holders - protocols
| # | Address | Shares | Share of supply | Value |
|---|---|---|---|---|
| 1 | 0xc34912598a7471fbff03c74d5138badf96fbb1f3 | 59.02 | 1.03% | $610.22 |
| 2 | 0x000000000004444c5dc75cb358380d2e3de08a90 | 8.67 | 0.15% | $89.69 |
| 3 | 0x2d5805a423d6ce771f06972ad4499f120902631a | 1.49 | 0.03% | $15.43 |
| 4 | 0x9008d19f58aabd9ed0d60971565aa8510560ab41 | 0.92 | 0.02% | $9.56 |
| 5 | 0xdb8fc155a7b1a73ee632caf00bcb70d92eb69eec | 0.45 | 0.01% | $4.69 |
| 6 | 0x57661f7f8f4875306a89762092b29f34799de978 | 0.15 | 0.00% | $1.54 |
| 7 | 0x33b99ccbc84e8a87e10ec86386a7eb5ad434fb7e | 0.01 | 0.00% | $0.08 |
| 8 | 0x1fdd2c6600312df1e1ce1f1ff4cabe504a09c352 | 0.01 | 0.00% | $0.06 |
| 9 | 0x00000000008d5f1200332af8a6813cb8377b5bfd | 0.00 | 0.00% |
Ordered by balance, largest first. The # is a row number, not a rank.
Protocols are shown apart because a liquidity pool or an issuer vault is not an individual holder. A concentrated set of protocols usually reflects where liquidity is parked, not a handful of individual holders.