FUTU holder distribution
How the 517.37 FUTU share-equivalents issued on chain are spread across holders. Contracts are named; people are counted.
Top 10 control
84.0%
of on-chain supply
Largest single holding
29.7%
of on-chain supply
Total holders
1.2K
addresses with a balance, pools and contracts included
Shares on-chain
517.4
share-equivalent supply
Who holds the supply
Ondo Global Markets on BNB ChainWallets hold 94.2% of the supply here; protocols hold 5.8%.
- 5.8% Held by protocols pools, LPs, bridges, issuer vaults 81 of top 1151
- 94.2% Held by wallets individual holders 1070 of top 1151
Share of on-chain supply across all 1.2K addresses holding a balance, reconstructed from this chain's own transfer history on 2026-10-14 and checked against the token's total supply. See how it is collected.
Who holds FUTU
Largest FUTU holders - protocols
| # | Address | Shares | Share of supply | Value |
|---|---|---|---|---|
| 1 | 0x28e2ea090877bf75740558f6bfb36a5ffee9e9df | 17.24 | 3.33% | |
| 2 | 0x8a08d98cbb218fceb318ecf3abc1ba43d8a7ab0e | 5.26 | 1.02% | |
| 3 | 0x57661f7f8f4875306a89762092b29f34799de978 | 1.20 | 0.23% | |
| 4 | 0xc2110ab4ee97ac05e8e40b908b41b5752a4c51db | 1.11 | 0.21% | |
| 5 | 0x1ed8fafd4307a23216f355c0fd8b5ed2722def0d | 1.11 | 0.21% | |
| 6 | 0x238a358808379702088667322f80ac48bad5e6c4 | 0.87 | 0.17% | |
| 7 | 0xb11292a091ea9072149263097fead11248c16486 | 0.79 | 0.15% | |
| 8 | 0xe2ce6ab80874fa9fa2aae65d277dd6b8e65c9de0 | 0.67 | 0.13% | |
| 9 | 0xe6d470d8c03f65e5fa57e23b9fe94ea02dde0293 | 0.51 | 0.10% | |
| 10 | 0xc1d13492285eb664951e201bf7c80c7c6318a1b5 | 0.31 | 0.06% |
Ordered by balance, largest first. The # is a row number, not a rank.
Protocols are shown apart because a liquidity pool or an issuer vault is not an individual holder. A concentrated set of protocols usually reflects where liquidity is parked, not a handful of individual holders.