BIDU holder distribution
How the 10,655.84 BIDU share-equivalents issued on chain are spread across holders. Contracts are named; people are counted.
Top 10 control
99.9%
of on-chain supply
Largest single holding
62.9%
of on-chain supply
Total holders
123
addresses with a balance, pools and contracts included
Shares on-chain
10.7K
share-equivalent supply
Who holds the supply
Ondo Global Markets on EthereumWallets hold 68.3% of the supply here; protocols hold 31.7%.
- 31.7% Held by protocols pools, LPs, bridges, issuer vaults 21 of top 123
- 68.3% Held by wallets individual holders 102 of top 123
Share of on-chain supply across all 123 addresses holding a balance, reconstructed from this chain's own transfer history on 2026-09-15 and checked against the token's total supply. See how it is collected.
Who holds BIDU
Largest BIDU holders - protocols
| # | Address | Shares | Share of supply | Value |
|---|---|---|---|---|
| 1 | 0x6f299f8adde55a5f6b0d25f750dae90d6aabb848 | 3,373.16 | 31.66% | $391.56K |
| 2 | 0x000000000004444c5dc75cb358380d2e3de08a90 | 3.56 | 0.03% | $412.84 |
| 3 | 0x9008d19f58aabd9ed0d60971565aa8510560ab41 | 0.42 | 0.00% | $48.98 |
| 4 | 0x71a201bfcefa3a38e9d28363cdfd760cca9b51f5 | 0.32 | 0.00% | $37.28 |
| 5 | 0xf81377c3f03996fde219c90ed87a54c23dc480b3 | 0.07 | 0.00% | $8.23 |
| 6 | 0x90cbe4bdd538d6e9b379bff5fe72c3d67a521de5 | 0.02 | 0.00% | $2.39 |
| 7 | 0x57661f7f8f4875306a89762092b29f34799de978 | 0.01 | 0.00% | $0.98 |
| 8 | 0x00000000009726632680fb29d3f7a9734e3010e2 | 0.00 | 0.00% | $0.17 |
| 9 | 0x1fdd2c6600312df1e1ce1f1ff4cabe504a09c352 | 0.00 | 0.00% | $0.16 |
| 10 | 0x33ebe15a9605c2d697aa1be9461b6ae2432b10fb | 0.00 | 0.00% | $0.03 |
Ordered by balance, largest first. The # is a row number, not a rank.
Protocols are shown apart because a liquidity pool or an issuer vault is not an individual holder. A concentrated set of protocols usually reflects where liquidity is parked, not a handful of individual holders.