META token holders
Who holds the 931.94 META share-equivalents issued on chain, ranked by size.
Top 10 control
94.9%
of on-chain supply
Largest wallet
36.2%
a contract
Total holders
13.2K
wallets with a balance
Shares on-chain
932
share-equivalent supply
Sponsored
This slot is available. Reach developers and holders tracking this token →
Top 50 META wallets
| # | Wallet | Shares | Share of supply | Value | Change |
|---|---|---|---|---|---|
| 1 | 0x2F45…4A07 contract | 336.93 | 36.15% | $209.82K | — |
| 2 | Proxy contract | 266.24 | 28.57% | $165.8K | — |
| 3 | 0x9f73…F1ae | 150.88 | 16.19% | $93.96K | — |
| 4 | 0x8A79…FaC7 | 45.83 | 4.92% | $28.54K | — |
| 5 | PoolManager contract | 30.02 | 3.22% | $18.69K | — |
| 6 | 0xbA00…cd27 contract | 28.23 | 3.03% | $17.58K | — |
| 7 | StockVault contract | 10.25 | 1.10% | $6.38K | — |
| 8 | 0x8499…eea1 | 6.62 | 0.71% | $4.12K | — |
| 9 | 0xD365…C170 | 5.04 | 0.54% | $3.14K | — |
| 10 | AlgebraPool contract | 4.23 | 0.45% | $2.64K | — |
| 11 | 0xE609…A2DE | 1.86 | 0.20% | $1.16K | — |
| 12 | 0x14e4…53f8 | 1.73 | 0.19% | $1.08K | — |
| 13 | 0xe575…d7D0 | 1.63 | 0.17% | $1.01K | — |
| 14 | 0x6Fd2…FaA8 | 1.46 | 0.16% | $908.65 | — |
| 15 | 0x7Da8…d739 | 1.21 | 0.13% | $755.17 | — |
| 16 | BasketToken contract | 1.16 | 0.12% | $720.57 | — |
| 17 | stayawayfromridiculouslyprettygirls.eca.eth | 1.12 | 0.12% | $694.88 | — |
| 18 | 0x065f…42A3 | 1.05 | 0.11% | $654.15 | — |
| 19 | 0xbb3b…28b8 | 0.99 | 0.11% | $615.02 | — |
| 20 | 0x9DBF…aaDa | 0.90 | 0.10% | $559.34 | — |
| 21 | 0x9773…47B6 | 0.88 | 0.09% | $546.82 | — |
| 22 | anonymusbosch.eth | 0.87 | 0.09% | $542.15 | — |
| 23 | 0x5473…4178 | 0.85 | 0.09% | $528.58 | — |
| 24 | 0xC269…7a38 | 0.81 | 0.09% | $501.96 | — |
| 25 | 0xshaf.eth | 0.74 | 0.08% | $458.68 | — |
| 26 | 0x4671…7777 | 0.67 | 0.07% | $419.18 | — |
| 27 | 0xf590…9859 | 0.66 | 0.07% | $411.74 | — |
| 28 | 0xD1dc…3219 | 0.66 | 0.07% | $408.45 | — |
| 29 | worthlessnigger.eth | 0.64 | 0.07% | $400.76 | — |
| 30 | 0x75Ee…354F | 0.57 | 0.06% | $353.20 | — |
| 31 | 0x1FB3…8f95 contract | 0.56 | 0.06% | $350.02 | — |
| 32 | 0x1F13…50Ef | 0.49 | 0.05% | $307.51 | — |
| 33 | 0xA07c…b3D5 | 0.48 | 0.05% | $299.42 | — |
| 34 | 0x8130…5F41 | 0.46 | 0.05% | $286.06 | — |
| 35 | 0x7F77…056a | 0.45 | 0.05% | $280.44 | — |
| 36 | 0xf1A4…7a63 | 0.44 | 0.05% | $276.83 | — |
| 37 | 0x22F1…f207 | 0.44 | 0.05% | $275.19 | — |
| 38 | 0x07cc…2e83 | 0.44 | 0.05% | $274.15 | — |
| 39 | 0xC53f…b70E | 0.44 | 0.05% | $273.53 | — |
| 40 | 0x491f…0455 | 0.43 | 0.05% | $269.47 | — |
| 41 | 0xd3a2…7B5D | 0.43 | 0.05% | $266.51 | — |
| 42 | 0xb4f1…dD6f | 0.41 | 0.04% | $255.22 | — |
| 43 | 0xcD46…d047 contract | 0.40 | 0.04% | $246.14 | — |
| 44 | 0x1CfE…3997 | 0.38 | 0.04% | $237.00 | — |
| 45 | 0x0050…D47c | 0.38 | 0.04% | $233.55 | — |
| 46 | 0x928e…72c8 | 0.37 | 0.04% | $227.53 | — |
| 47 | 0x0200…f336 | 0.36 | 0.04% | $223.68 | — |
| 48 | globallayer.eth | 0.35 | 0.04% | $219.81 | — |
| 49 | shiningtwins102.eth | 0.35 | 0.04% | $217.86 | — |
| 50 | 0xDdA8…22F5 | 0.35 | 0.04% | $216.12 | — |
Addresses marked "contract" are protocols rather than people — liquidity pools, bridges and issuer wallets. A concentrated top ten usually reflects where liquidity is parked, not a handful of individual investors.