PBR holder distribution
How the 1,228.76 PBR share-equivalents issued on chain are spread across holders. Contracts are named; people are counted.
Top 10 control
86.3%
of on-chain supply
Largest single holding
42.2%
of on-chain supply
Total holders
161
addresses with a balance, pools and contracts included
Shares on-chain
1.2K
share-equivalent supply
Who holds the supply
Ondo Global Markets on BNB ChainWallets hold 88.1% of the supply here; protocols hold 11.9%.
- 11.9% Held by protocols pools, LPs, bridges, issuer vaults 45 of top 161
- 88.1% Held by wallets individual holders 116 of top 161
Share of on-chain supply across all 161 addresses holding a balance, reconstructed from this chain's own transfer history on 2026-10-14 and checked against the token's total supply. See how it is collected.
Who holds PBR
Largest PBR holders - protocols
| # | Address | Shares | Share of supply | Value |
|---|---|---|---|---|
| 1 | 0x73d8bd54f7cf5fab43fe4ef40a62d390644946db | 61.39 | 5.00% | |
| 2 | 0x81cac5c86f5f6a63d660d2499393dcd3ef9730f0 | 27.03 | 2.20% | |
| 3 | 0x28e2ea090877bf75740558f6bfb36a5ffee9e9df | 21.07 | 1.71% | |
| 4 | 0xa2fb76085243548091af4bdc520a1c76162757d6 | 15.72 | 1.28% | |
| 5 | 0x238a358808379702088667322f80ac48bad5e6c4 | 13.26 | 1.08% | |
| 6 | 0x57661f7f8f4875306a89762092b29f34799de978 | 3.57 | 0.29% | |
| 7 | 0x2d5805a423d6ce771f06972ad4499f120902631a | 1.48 | 0.12% | |
| 8 | 0xf1f448120237bc0b6f7852e44a4ff3d7c61cf897 | 1.04 | 0.09% | |
| 9 | 0x67742d3199cdeaf4ec6508484900a33543499a8d | 0.88 | 0.07% |
Ordered by balance, largest first. The # is a row number, not a rank.
Protocols are shown apart because a liquidity pool or an issuer vault is not an individual holder. A concentrated set of protocols usually reflects where liquidity is parked, not a handful of individual holders.