CIFR holder distribution
How the 799.19 CIFR share-equivalents issued on chain are spread across holders. Contracts are named; people are counted.
Top 10 control
99.9%
of on-chain supply
Largest single holding
53.8%
of on-chain supply
Total holders
25
addresses with a balance, pools and contracts included
Shares on-chain
799.2
share-equivalent supply
Who holds the supply
Ondo Global Markets on EthereumWallets hold 97.9% of the supply here; protocols hold 2.1%.
- 2.1% Held by protocols pools, LPs, bridges, issuer vaults 13 of top 25
- 97.9% Held by wallets individual holders 12 of top 25
Share of on-chain supply across all 25 addresses holding a balance, reconstructed from this chain's own transfer history on 2026-09-15 and checked against the token's total supply. See how it is collected.
Who holds CIFR
Largest CIFR holders - protocols
| # | Address | Shares | Share of supply | Value |
|---|---|---|---|---|
| 1 | 0x000000000004444c5dc75cb358380d2e3de08a90 | 6.65 | 0.83% | $150.32 |
| 2 | 0x00000688768803bbd44095770895ad27ad6b0d95 | 4.51 | 0.56% | $102.07 |
| 3 | The Neocloud Stack | 4.24 | 0.53% | $95.86 |
| 4 | 0x90cbe4bdd538d6e9b379bff5fe72c3d67a521de5 | 0.45 | 0.06% | $10.23 |
| 5 | 0x9008d19f58aabd9ed0d60971565aa8510560ab41 | 0.45 | 0.06% | $10.22 |
| 6 | 0x57661f7f8f4875306a89762092b29f34799de978 | 0.12 | 0.02% | $2.75 |
| 7 | 0xec8c23de819a402adefe30b5fa9c9502e85ba6f7 | 0.04 | 0.01% | $0.93 |
| 8 | 0x2d5805a423d6ce771f06972ad4499f120902631a | 0.03 | 0.00% | $0.77 |
| 9 | 0x1fdd2c6600312df1e1ce1f1ff4cabe504a09c352 | 0.02 | 0.00% | $0.37 |
| 10 | 0x52b335fd4d229c4b4ffa6190526e4b5fb8e3fb09 | 0.00 | 0.00% | |
| 11 | 0x6d1c454db750cdb7f6296a69fadb37e1c40149dc | 0.00 | 0.00% | |
| 12 | 0x00000000008d5f1200332af8a6813cb8377b5bfd | 0.00 | 0.00% | |
| 13 | 0x8f10b468b06c6fd214b65f87778827f7d113f996 | 0.00 | 0.00% |
Ordered by balance, largest first. The # is a row number, not a rank.
Protocols are shown apart because a liquidity pool or an issuer vault is not an individual holder. A concentrated set of protocols usually reflects where liquidity is parked, not a handful of individual holders.