MSTR token holders

Who holds the 16.61 MSTR share-equivalents issued on chain, ranked by size.

Updated 2 days ago · MSTR overview →

Top 10 control
695.3%
of on-chain supply
Largest wallet
611.3%
an externally owned account
Total holders
33
wallets with a balance
Shares on-chain
17
share-equivalent supply

Top 32 MSTR wallets

# Wallet Shares Share of supply Value Change
1 0xfac1…0F16 101.55 611.30% $8.63K
2 PoolManager contract 3.93 23.63% $333.45
3 0x8326…511B 3.91 23.53% $332.00
4 0xC2D5…5DAb 2.88 17.34% $244.77
5 merdan24.eth 1.00 6.02% $84.95
6 0x386a…0e13 0.94 5.65% $79.69
7 0x5226…c512 0.53 3.18% $44.89
8 0xbcb2…4d9f 0.34 2.06% $29.04
9 0x1A18…A4E7 0.27 1.63% $23.02
10 COIN/CRCL/MSTR contract 0.17 1.00% $14.12
11 0xC20F…8170 0.16 0.98% $13.86
12 0xE9B4…404f 0.16 0.98% $13.81
13 0xc315…4bE6 0.14 0.84% $11.91
14 0x14Ab…19c2 0.13 0.77% $10.90
15 0xA987…8b23 0.10 0.63% $8.87
16 0xD17A…Bc07 0.01 0.03% $0.45
17 0xE38b…12F0 0.00 0.03% $0.42
18 0x58D7…196D 0.00 0.02% $0.26
19 0x4D26…7017 0.00 0.01% $0.11
20 UniswapV3Pool contract 0.00 0.01% $0.09
21 0xb15d…b890 0.00 0.00% $0.03
22 0x1b52…91C2 0.00 0.00% $0.01
23 0xe626…3166 0.00 0.00% $0.00
24 0xea3A…CeaE 0.00 0.00% $0.00
25 0xaef9…b804 0.00 0.00% $0.00
26 0x33eA…A189 0.00 0.00% $0.00
27 0x9B72…9EfB 0.00 0.00% $0.00
28 0x94AC…aE3E contract 0.00 0.00% $0.00
29 0xD619…7a76 0.00 0.00% $0.00
30 0x111D…72B6 0.00 0.00% $0.00
31 0xca7c…6ee7 0.00 0.00% $0.00
32 0x8F10…f996 contract 0.00 0.00% $0.00

Addresses marked "contract" are protocols rather than people — liquidity pools, bridges and issuer wallets. A concentrated top ten usually reflects where liquidity is parked, not a handful of individual investors.