CIBR holder distribution
How the 266.11 CIBR share-equivalents issued on chain are spread across holders. Contracts are named; people are counted.
Top 10 control
100.0%
of on-chain supply
Largest single holding
47.0%
of on-chain supply
Total holders
28
addresses with a balance, pools and contracts included
Shares on-chain
266.1
share-equivalent supply
Who holds the supply
Ondo Global Markets on EthereumWallets hold 99.1% of the supply here; protocols hold 0.9%.
- 0.9% Held by protocols pools, LPs, bridges, issuer vaults 12 of top 28
- 99.1% Held by wallets individual holders 16 of top 28
Share of on-chain supply across all 28 addresses holding a balance, reconstructed from this chain's own transfer history on 2026-09-15 and checked against the token's total supply. See how it is collected.
Who holds CIBR
Largest CIBR holders - protocols
| # | Address | Shares | Share of supply | Value |
|---|---|---|---|---|
| 1 | 0x9008d19f58aabd9ed0d60971565aa8510560ab41 | 1.62 | 0.61% | $138.58 |
| 2 | 0x000000000004444c5dc75cb358380d2e3de08a90 | 0.63 | 0.24% | $53.78 |
| 3 | 0x2d5805a423d6ce771f06972ad4499f120902631a | 0.06 | 0.02% | $4.97 |
| 4 | 0x395fd413eeb0ab02fba5ac579b441a301c7a1322 | 0.01 | 0.01% | $1.20 |
| 5 | 0x57661f7f8f4875306a89762092b29f34799de978 | 0.01 | 0.00% | $0.96 |
| 6 | 0x6d3d2bc5d4aedef2564aeb12a6a364cd63ba2ea1 | 0.00 | 0.00% | $0.27 |
| 7 | 0x2e2c4746db09a43f03e17a6dfe70765083defa3a | 0.00 | 0.00% | $0.22 |
| 8 | 0x90cbe4bdd538d6e9b379bff5fe72c3d67a521de5 | 0.00 | 0.00% | $0.04 |
| 9 | 0x1ef3b3810f99d32cac86e85aa0a3fb1b3e2139b4 | 0.00 | 0.00% | |
| 10 | 0x6d1c454db750cdb7f6296a69fadb37e1c40149dc | 0.00 | 0.00% | |
| 11 | 0x00000000008d5f1200332af8a6813cb8377b5bfd | 0.00 | 0.00% | |
| 12 | 0x8f10b468b06c6fd214b65f87778827f7d113f996 | 0.00 | 0.00% |
Ordered by balance, largest first. The # is a row number, not a rank.
Protocols are shown apart because a liquidity pool or an issuer vault is not an individual holder. A concentrated set of protocols usually reflects where liquidity is parked, not a handful of individual holders.