SOUN holder distribution
How the 1,550.63 SOUN share-equivalents issued on chain are spread across holders. Contracts are named; people are counted.
Top 10 control
97.7%
of on-chain supply
Largest single holding
58.5%
of on-chain supply
Total holders
79
addresses with a balance, pools and contracts included
Shares on-chain
1.6K
share-equivalent supply
Who holds the supply
Ondo Global Markets on BNB ChainWallets hold 99.0% of the supply here; protocols hold 1.0%.
- 1.0% Held by protocols pools, LPs, bridges, issuer vaults 25 of top 79
- 99.0% Held by wallets individual holders 54 of top 79
Share of on-chain supply across all 79 addresses holding a balance, reconstructed from this chain's own transfer history on 2026-10-14 and checked against the token's total supply. See how it is collected.
Who holds SOUN
Largest SOUN holders - protocols
| # | Address | Shares | Share of supply | Value |
|---|---|---|---|---|
| 1 | 0x238a358808379702088667322f80ac48bad5e6c4 | 4.07 | 0.26% | |
| 2 | 0x28e2ea090877bf75740558f6bfb36a5ffee9e9df | 3.66 | 0.24% | |
| 3 | 0x2d5805a423d6ce771f06972ad4499f120902631a | 3.33 | 0.21% | |
| 4 | 0x57661f7f8f4875306a89762092b29f34799de978 | 3.10 | 0.20% | |
| 5 | 0x9008d19f58aabd9ed0d60971565aa8510560ab41 | 0.41 | 0.03% | |
| 6 | 0x2e2c4746db09a43f03e17a6dfe70765083defa3a | 0.09 | 0.01% | |
| 7 | 0x9915b533574f6982309bc8201a6f7bce403a0fa1 | 0.04 | 0.00% | |
| 8 | 0xcbb820fbdf7f8b4825f9d7fec23397a8a2114cb2 | 0.03 | 0.00% | |
| 9 | 0x00000000008d5f1200332af8a6813cb8377b5bfd | 0.03 | 0.00% | |
| 10 | 0xb7da0b967d9c7a2ca37a5975dcdea0cf407ae1a3 | 0.03 | 0.00% | |
| 11 | 0x90cbe4bdd538d6e9b379bff5fe72c3d67a521de5 | 0.02 | 0.00% | |
| 12 | 0x41dee1855293e4450cd67459047f372d4d818143 | 0.01 | 0.00% | |
| 13 | 0x51bfaeb0c43be6e2a17d7e8ee5ea0f3e52ea6097 | 0.01 | 0.00% | |
| 14 | 0xa1015debc1c9d7918feb26ef9283edc08bab05cc | 0.01 | 0.00% | |
| 15 | 0xb4a18c0d1306297f7fd4403884ab0ded263fcf0e | 0.00 | 0.00% | |
| 16 | 0xcf99193139dc8336dde28a163a40c766095d95a6 | 0.00 | 0.00% | |
| 17 | 0x9125292ff3be8307a92df7cfa095406c0866c8c5 | 0.00 | 0.00% | |
| 18 | 0xb0b29fdb807b775c7b61ed05303321491577f5c9 | 0.00 | 0.00% |
Ordered by balance, largest first. The # is a row number, not a rank.
Protocols are shown apart because a liquidity pool or an issuer vault is not an individual holder. A concentrated set of protocols usually reflects where liquidity is parked, not a handful of individual holders.