PLUG holder distribution
How the 9,746.51 PLUG share-equivalents issued on chain are spread across holders. Contracts are named; people are counted.
Top 10 control
92.7%
of on-chain supply
Largest single holding
30.8%
of on-chain supply
Total holders
145
addresses with a balance, pools and contracts included
Shares on-chain
9.7K
share-equivalent supply
Who holds the supply
Ondo Global Markets on BNB ChainWallets hold 67.9% of the supply here; protocols hold 32.1%.
- 32.1% Held by protocols pools, LPs, bridges, issuer vaults 39 of top 145
- 67.9% Held by wallets individual holders 106 of top 145
Share of on-chain supply across all 145 addresses holding a balance, reconstructed from this chain's own transfer history on 2026-10-14 and checked against the token's total supply. See how it is collected.
Who holds PLUG
Largest PLUG holders - protocols
| # | Address | Shares | Share of supply | Value |
|---|---|---|---|---|
| 1 | 0xd4a8547a45593257426c5b5c5269e744ac3045b7 | 3,004.88 | 30.83% | |
| 2 | 0x28e2ea090877bf75740558f6bfb36a5ffee9e9df | 35.01 | 0.36% | |
| 3 | 0x21e5c81ddef659b660ef51a5afa3cd111af7ab37 | 33.87 | 0.35% | |
| 4 | 0xc723e760992211f66d1695dac9cb3934f8aff7de | 26.57 | 0.27% | |
| 5 | 0x2d5805a423d6ce771f06972ad4499f120902631a | 12.59 | 0.13% | |
| 6 | 0x57661f7f8f4875306a89762092b29f34799de978 | 5.63 | 0.06% | |
| 7 | 0x9008d19f58aabd9ed0d60971565aa8510560ab41 | 1.75 | 0.02% | |
| 8 | 0x8a08d98cbb218fceb318ecf3abc1ba43d8a7ab0e | 0.83 | 0.01% | |
| 9 | 0x67742d3199cdeaf4ec6508484900a33543499a8d | 0.56 | 0.01% | |
| 10 | 0xb4a18c0d1306297f7fd4403884ab0ded263fcf0e | 0.46 | 0.00% | |
| 11 | 0x00000000008d5f1200332af8a6813cb8377b5bfd | 0.43 | 0.00% | |
| 12 | 0x50b374704b9314adc7a0597c3eaf5f5136619dc2 | 0.34 | 0.00% |
Ordered by balance, largest first. The # is a row number, not a rank.
Protocols are shown apart because a liquidity pool or an issuer vault is not an individual holder. A concentrated set of protocols usually reflects where liquidity is parked, not a handful of individual holders.