SPY token holders
Who holds the 912.21 SPY share-equivalents issued on chain, ranked by size.
Top 10 control
83.0%
of on-chain supply
Largest wallet
22.1%
a contract
Total holders
6.7K
wallets with a balance
Shares on-chain
912
share-equivalent supply
Sponsored
This slot is available. Reach developers and holders tracking this token →
Top 50 SPY wallets
| # | Wallet | Shares | Share of supply | Value | Change |
|---|---|---|---|---|---|
| 1 | Proxy contract | 201.33 | 22.07% | $150.88K | — |
| 2 | 0x9f73…F1ae | 196.93 | 21.59% | $147.59K | — |
| 3 | 0x2F45…4A07 contract | 195.27 | 21.41% | $146.35K | — |
| 4 | PoolManager contract | 53.12 | 5.82% | $39.81K | — |
| 5 | 0x161c…FBf3 | 27.03 | 2.96% | $20.26K | — |
| 6 | 0xfb21…E5b5 | 26.84 | 2.94% | $20.12K | — |
| 7 | 0xe84b…4Ea6 | 26.69 | 2.93% | $20K | — |
| 8 | twixynft.eth | 11.77 | 1.29% | $8.82K | — |
| 9 | AlgebraPool contract | 9.99 | 1.10% | $7.49K | — |
| 10 | 0xbf8D…13B7 | 7.92 | 0.87% | $5.93K | — |
| 11 | 0xcadb…f594 | 6.69 | 0.73% | $5.01K | — |
| 12 | 0xf279…7761 | 6.67 | 0.73% | $5K | — |
| 13 | 0x37A3…10DD | 6.62 | 0.73% | $4.96K | — |
| 14 | Index Basket 530A contract | 6.60 | 0.72% | $4.95K | — |
| 15 | 0x02Ed…f709 contract | 6.17 | 0.68% | $4.62K | — |
| 16 | 0x74A6…943f contract | 5.00 | 0.55% | $3.75K | — |
| 17 | 0x98Ad…3556 | 4.78 | 0.52% | $3.58K | — |
| 18 | 0x9F97…4602 | 4.32 | 0.47% | $3.24K | — |
| 19 | Index Basket RWA contract | 3.92 | 0.43% | $2.94K | — |
| 20 | PrismStockVault contract | 2.38 | 0.26% | $1.79K | — |
| 21 | 0xCdE6…A6F2 | 2.02 | 0.22% | $1.51K | — |
| 22 | 0x4AfB…58aA | 2.02 | 0.22% | $1.51K | — |
| 23 | 0x6bb7…3d1c | 2.00 | 0.22% | $1.5K | — |
| 24 | Index Basket VAULT contract | 1.88 | 0.21% | $1.41K | — |
| 25 | 0xedfB…2288 | 1.87 | 0.21% | $1.41K | — |
| 26 | 0xb244…f05D | 1.63 | 0.18% | $1.22K | — |
| 27 | 0xF606…163e | 1.60 | 0.18% | $1.2K | — |
| 28 | Index Basket INGOTS contract | 1.38 | 0.15% | $1.03K | — |
| 29 | 0x6A94…FCE0 | 1.34 | 0.15% | $1K | — |
| 30 | 0x5A7c…9Ca3 | 1.32 | 0.14% | $989.00 | — |
| 31 | Index Basket 罗宾汉 contract | 1.24 | 0.14% | $927.11 | — |
| 32 | Index Basket S&P500 contract | 1.18 | 0.13% | $882.07 | — |
| 33 | Index Basket INCOME contract | 1.12 | 0.12% | $841.96 | — |
| 34 | 0x9dE0…52f3 | 1.00 | 0.11% | $753.19 | — |
| 35 | 0x2192…762F | 1.00 | 0.11% | $753.14 | — |
| 36 | 0x203B…F43b | 1.00 | 0.11% | $752.93 | — |
| 37 | nusociety.eth | 0.99 | 0.11% | $744.97 | — |
| 38 | Index Basket Stockcoin contract | 0.98 | 0.11% | $730.85 | — |
| 39 | Index Basket STIMMY contract | 0.94 | 0.10% | $708.07 | — |
| 40 | Index Basket MEMESTOCK contract | 0.94 | 0.10% | $707.88 | — |
| 41 | Index Basket Costco contract | 0.90 | 0.10% | $677.52 | — |
| 42 | 0x01db…D845 | 0.82 | 0.09% | $615.52 | — |
| 43 | Index Basket STOCKCOIN contract | 0.76 | 0.08% | $568.16 | — |
| 44 | 0x9cE0…F614 contract | 0.75 | 0.08% | $559.90 | — |
| 45 | 0xBCE9…4008 | 0.70 | 0.08% | $523.13 | — |
| 46 | Index Basket PASSIVE contract | 0.67 | 0.07% | $504.85 | — |
| 47 | 0x60FA…04CF | 0.63 | 0.07% | $473.52 | — |
| 48 | Index Basket STOCKCAT contract | 0.59 | 0.07% | $445.83 | — |
| 49 | 0x731a…8B64 | 0.57 | 0.06% | $425.03 | — |
| 50 | Index Basket StonksGuy contract | 0.55 | 0.06% | $413.62 | — |
Addresses marked "contract" are protocols rather than people — liquidity pools, bridges and issuer wallets. A concentrated top ten usually reflects where liquidity is parked, not a handful of individual investors.