UEC holder distribution
How the 3,171.92 UEC share-equivalents issued on chain are spread across holders. Contracts are named; people are counted.
Top 10 control
99.9%
of on-chain supply
Largest single holding
54.3%
of on-chain supply
Total holders
38
addresses with a balance, pools and contracts included
Shares on-chain
3.2K
share-equivalent supply
Who holds the supply
Ondo Global Markets on EthereumWallets hold 99.6% of the supply here; protocols hold 0.4%.
- 0.4% Held by protocols pools, LPs, bridges, issuer vaults 13 of top 38
- 99.6% Held by wallets individual holders 25 of top 38
Share of on-chain supply across all 38 addresses holding a balance, reconstructed from this chain's own transfer history on 2026-09-15 and checked against the token's total supply. See how it is collected.
Who holds UEC
Largest UEC holders - protocols
| # | Address | Shares | Share of supply | Value |
|---|---|---|---|---|
| 1 | 0x000000000004444c5dc75cb358380d2e3de08a90 | 11.85 | 0.37% | $120.65 |
| 2 | 0x00000688768803bbd44095770895ad27ad6b0d95 | 0.40 | 0.01% | $4.05 |
| 3 | 0xdeadc0de0000e54725ad1bf220324717043e02bf | 0.24 | 0.01% | $2.49 |
| 4 | 0x28c716bc23ed77caec27f476a366318ad5f12d58 | 0.20 | 0.01% | $2.08 |
| 5 | 0x9008d19f58aabd9ed0d60971565aa8510560ab41 | 0.16 | 0.01% | $1.62 |
| 6 | 0x2d5805a423d6ce771f06972ad4499f120902631a | 0.06 | 0.00% | $0.61 |
| 7 | 0x57661f7f8f4875306a89762092b29f34799de978 | 0.05 | 0.00% | $0.53 |
| 8 | 0x0d07033f478f3b585397b854df4a7163cbe8986f | 0.05 | 0.00% | $0.50 |
| 9 | 0x1fdd2c6600312df1e1ce1f1ff4cabe504a09c352 | 0.00 | 0.00% | |
| 10 | 0x28bf6006d87de7f44445905aa4f5cb8c0d8cba02 | 0.00 | 0.00% | |
| 11 | 0x9f07d59a3d8e96dc514c1c36049a8502d7769ede | 0.00 | 0.00% | |
| 12 | 0x6d1c454db750cdb7f6296a69fadb37e1c40149dc | 0.00 | 0.00% | |
| 13 | 0x63242a4ea82847b20e506b63b0e2e2eff0cc6cb0 | 0.00 | 0.00% |
Ordered by balance, largest first. The # is a row number, not a rank.
Protocols are shown apart because a liquidity pool or an issuer vault is not an individual holder. A concentrated set of protocols usually reflects where liquidity is parked, not a handful of individual holders.