NVDA token holders
Who holds the 15,056.37 NVDA share-equivalents issued on chain, ranked by size.
Top 10 control
81.8%
of on-chain supply
Largest wallet
41.3%
a contract
Total holders
23.9K
wallets with a balance
Shares on-chain
15,056
share-equivalent supply
Sponsored
This slot is available. Reach developers and holders tracking this token →
Top 50 NVDA wallets
| # | Wallet | Shares | Share of supply | Value | Change |
|---|---|---|---|---|---|
| 1 | PoolManager contract | 6,223.32 | 41.33% | $1.31M | — |
| 2 | Proxy contract | 1,506.77 | 10.01% | $318.17K | — |
| 3 | 0x2F45…4A07 contract | 1,354.68 | 9.00% | $286.05K | — |
| 4 | 0x28C6…C245 | 1,274.10 | 8.46% | $269.04K | — |
| 5 | 0x9f73…F1ae | 1,236.86 | 8.21% | $261.17K | — |
| 6 | 0xd4EB…14a3 contract | 224.02 | 1.49% | $47.3K | — |
| 7 | 0xF606…163e | 188.32 | 1.25% | $39.77K | — |
| 8 | 0xB944…7E2B contract | 120.73 | 0.80% | $25.49K | — |
| 9 | 0xfac1…0F16 | 112.20 | 0.75% | $23.69K | — |
| 10 | 0xcF60…9D57 | 72.59 | 0.48% | $15.33K | — |
| 11 | 0x44fF…5C94 contract | 71.34 | 0.47% | $15.06K | — |
| 12 | UniswapV3Pool contract | 69.56 | 0.46% | $14.69K | — |
| 13 | 0xE433…2F84 | 67.05 | 0.45% | $14.16K | — |
| 14 | 0x94c4…A8e9 contract | 49.86 | 0.33% | $10.53K | — |
| 15 | StockVault contract | 32.51 | 0.22% | $6.87K | — |
| 16 | 0xabDa…7B3A | 23.33 | 0.15% | $4.93K | — |
| 17 | 0x5996…9aed | 22.39 | 0.15% | $4.73K | — |
| 18 | 0xe140…486e contract | 20.22 | 0.13% | $4.27K | — |
| 19 | Index Basket 401k contract | 19.09 | 0.13% | $4.03K | — |
| 20 | 0x14e4…53f8 | 18.48 | 0.12% | $3.9K | — |
| 21 | 0x02Ed…f709 contract | 17.58 | 0.12% | $3.71K | — |
| 22 | 0x1bEb…9E26 | 16.28 | 0.11% | $3.44K | — |
| 23 | 0x6Fd2…FaA8 | 16.09 | 0.11% | $3.4K | — |
| 24 | Index Basket RWA contract | 14.36 | 0.10% | $3.03K | — |
| 25 | 0xdBD1…29DD | 14.05 | 0.09% | $2.97K | — |
| 26 | 0x7Da8…d739 | 13.23 | 0.09% | $2.79K | — |
| 27 | 0xD586…FB64 | 12.92 | 0.09% | $2.73K | — |
| 28 | 0x4A07…68Fe | 11.79 | 0.08% | $2.49K | — |
| 29 | RehypeDopplerHookInitializer contract | 11.76 | 0.08% | $2.48K | — |
| 30 | AlgebraPool contract | 11.37 | 0.08% | $2.4K | — |
| 31 | 0xCe37…7D93 contract | 9.51 | 0.06% | $2.01K | — |
| 32 | 0xbb3b…28b8 | 9.18 | 0.06% | $1.94K | — |
| 33 | DopplerHookInitializer contract | 9.11 | 0.06% | $1.92K | — |
| 34 | 0x0Be4…d6DB contract | 8.78 | 0.06% | $1.85K | — |
| 35 | anonymusbosch.eth | 8.31 | 0.06% | $1.76K | — |
| 36 | 0x03e9…f2F8 contract | 8.29 | 0.06% | $1.75K | — |
| 37 | 0x9773…47B6 | 8.07 | 0.05% | $1.7K | — |
| 38 | 0x02F8…a556 | 7.94 | 0.05% | $1.68K | — |
| 39 | 0xDdCc…316E | 7.89 | 0.05% | $1.67K | — |
| 40 | 0x2bC8…d202 contract | 7.83 | 0.05% | $1.65K | — |
| 41 | rektsoon.eth | 7.39 | 0.05% | $1.56K | — |
| 42 | 0x5227…3E10 | 6.94 | 0.05% | $1.47K | — |
| 43 | fantomverse.eth | 6.81 | 0.05% | $1.44K | — |
| 44 | 0xD1dc…3219 | 6.72 | 0.04% | $1.42K | — |
| 45 | 0xa991…c237 contract | 6.36 | 0.04% | $1.34K | — |
| 46 | 0x22F1…f207 | 6.15 | 0.04% | $1.3K | — |
| 47 | worthlessnigger.eth | 5.97 | 0.04% | $1.26K | — |
| 48 | 0x75Ee…354F | 5.83 | 0.04% | $1.23K | — |
| 49 | 0x92d4…F765 | 5.41 | 0.04% | $1.14K | — |
| 50 | 0x2d37…4e0c | 5.11 | 0.03% | $1.08K | — |
Addresses marked "contract" are protocols rather than people — liquidity pools, bridges and issuer wallets. A concentrated top ten usually reflects where liquidity is parked, not a handful of individual investors.