AMZN
SHOP Amazon.com, Inc., NASDAQ
Lives at NASDAQ BNB ChainEthereumSolanaBaseRobinhood Chain 9 on-chain tokens from 5 issuers
This site sells nothing and holds no money. It never asks you to sign in or use your wallet.
AMZN is available as 5 products
These are different products from different companies. They follow the same share price, but what you legally hold is not the same. Some are on more than one chain, which is 9 contract addresses in total.
| Issued by | Lives on | What it legally is | Who can buy (issuer's rule) | Price | Contract |
|---|---|---|---|---|---|
| Coinbase Coinbase Onchain SPV Ltd. | Base AMZNc | CB Certificate A CB Certificate issued by Coinbase Onchain SPV Ltd., a company incorporated in the Abu Dhabi Global Market. Coinbase's prospectus classifies it as a certificate over shares, states it is not a direct investment in the share, and states holders have no direct voting rights in the share. | Coinbase publishes its own rule on who may buy. Read the rule | $256.44 3K owners | 0xb200000000000000000000d9192b6B456483C2E8 9,069.50 shares |
| Dinari Dinari, Inc. | Base AMZN | dShare A dShare issued by Dinari, Inc. that follows the share price. Dinari handles its corporate actions as a stablecoin dividend and a split rebase. | Dinari publishes its own rule on who may buy. Read the rule | 829 owners | 0xf393d07e6ca9818A601055b4bb3c48A5bb98E701 119.11 tokens |
| Ondo Global Markets Ondo Global Markets (BVI) Limited | BNB Chain AMZNon Ethereum AMZNon Solana AMZNon | Debt security (SPV-issued tracker) A token issued by Ondo Global Markets (BVI) Limited through a bankruptcy-remote special purpose vehicle. Ondo states it is a total return tracker that gives economic exposure similar to holding the share and reinvesting dividends, not title to the share or shareholder rights. | Ondo Global Markets publishes its own rule on who may buy. Read the rule | 3.2K owners | BNB Chain 0x4553cFe1C09f37f38b12dC509F676964e392F8Fc Ethereum 0xbb8774FB97436d23d74C1b882E8E9A69322cFD31 Solana 14Tqdo8V1FhzKsE3W2pFsZCzYPQxxupXRcqw9jv6ondo 37,704.53 shares across all chains |
| Robinhood Robinhood Assets (Jersey) Limited | Robinhood Chain AMZN | Debt security A debt note issued by Robinhood Assets (Jersey) Limited that follows the share price. As a debt security it is a claim on the issuer, not the share or shareholder rights. | Robinhood publishes its own rule on who may buy. Read the rule | $258.44 | 0x12f190a9F9d7D37a250758b26824B97CE941bF54 9,280.15 shares |
| xStocks Backed Assets (JE) Limited | BNB Chain AMZNx Ethereum AMZNx Solana AMZNx | Tracker certificate A tracker certificate issued by Backed Assets (JE) Limited that follows the share price. It carries the price, not the share itself or a shareholder vote. | xStocks publishes its own rule on who may buy. Read the rule | $255.73 20K owners | BNB Chain 0x3557Ba345B01EFa20A1bdDC61F573BFD87195081 Ethereum 0x3557Ba345B01EFa20A1bdDC61F573BFD87195081 Solana Xs3eBt7uRfJX8QUs4suhyU8p2M6DoUDrJyWBa8LLZsg 285,586.15 shares across all chains |
One row per issuer, in alphabetical order. An issuer that puts the same product on several chains has one row and one address per chain, with the chains in alphabetical order; the share count is the total across them. Check every address against the issuer's own documentation.
Price history
History starts on the day this site began recording (2026-07-21). One row per UTC day. Prices are this site's own pool reads, and methodology says how each is checked.
AMZN questions
What is the AMZN contract address?
There is no single address. Each issuer has its own, and an issuer that puts its product on several chains has one address on each, 9 in total, all listed in the table above. Check the address on the chain you are using, not the symbol. Any person can make a token and call it AMZN.
Does the AMZN token pay dividends?
When Amazon.com, Inc. pays a dividend, each issuer processes it in its own way. This page lists each one that this site reads on chain, with its transaction.
Can I buy AMZN on chain in the United States?
Each issuer sets its own rule and publishes it in its own words. This site links to each issuer's rule rather than copying it, so read it in the issuer's current wording. Every issuer's link is collected at who can buy. This site never determines eligibility.
What you are looking at
All entries- What is xStocks, by Backed?The issuer behind this listing
- What are Dinari dShares?The issuer behind this listing
- What is Ondo Global Markets?The issuer behind this listing
- What is Robinhood Chain?The issuer behind this listing
- Do tokenized stocks pay dividends?How a dividend reaches a token holder
- What is ERC-8056?The standard behind the multiplier
- What is a tokenized stock?What this instrument is
- Why does the token price differ from the share?Why the price differs from the share
- Who holds the underlying share?Who holds the underlying share
- Can you buy stocks on the weekend?What happens while the exchange is shut, hour by hour
More on AMZN
Other stocks
Same sector, alphabetical by ticker. Not a ranking.