RKLB
SPACE Rocket Lab Corporation, Nasdaq
Lives at Nasdaq EthereumSolanaBaseBNB ChainRobinhood Chain 8 on-chain tokens from 5 issuers
This site sells nothing and holds no money. It never asks you to sign in or use your wallet.
RKLB is available as 5 products
These are different products from different companies. They follow the same share price, but what you legally hold is not the same. Some are on more than one chain, which is 8 contract addresses in total.
| Issued by | Lives on | What it legally is | Who can buy (issuer's rule) | Price | Contract |
|---|---|---|---|---|---|
| Coinbase Coinbase Onchain SPV Ltd. | Base RKLBc | CB Certificate A CB Certificate issued by Coinbase Onchain SPV Ltd., a company incorporated in the Abu Dhabi Global Market. Coinbase's prospectus classifies it as a certificate over shares, states it is not a direct investment in the share, and states holders have no direct voting rights in the share. | Coinbase publishes its own rule on who may buy. Read the rule | 0xb200000000000000000000e8E50CBbb9a3861a3C 41.83 shares | |
| Dinari Dinari, Inc. | Base RKLB | dShare A dShare issued by Dinari, Inc. that follows the share price. Dinari handles its corporate actions as a stablecoin dividend and a split rebase. | Dinari publishes its own rule on who may buy. Read the rule | 41 owners | 0xa26A3903cBbA4e6c2c757d7601fBC569eFc479eF 133.08 tokens |
| Ondo Global Markets Ondo Global Markets (BVI) Limited | BNB Chain RKLBon Ethereum RKLBon Solana RKLBon | Debt security (SPV-issued tracker) A token issued by Ondo Global Markets (BVI) Limited through a bankruptcy-remote special purpose vehicle. Ondo states it is a total return tracker that gives economic exposure similar to holding the share and reinvesting dividends, not title to the share or shareholder rights. | Ondo Global Markets publishes its own rule on who may buy. Read the rule | 751 owners | BNB Chain 0xb4D695569236273745B4CD54B539b1b9Cc1513af Ethereum 0x36E3b8d9aAd0e51aC08E56a75A8f6005bF68535B Solana E9VQY3VnrpVSekFByzRmfeK1kxgM3UiKCoVVbdUondo 30,504.04 shares across all chains |
| Robinhood Robinhood Assets (Jersey) Limited | Robinhood Chain RKLB | Debt security A debt note issued by Robinhood Assets (Jersey) Limited that follows the share price. As a debt security it is a claim on the issuer, not the share or shareholder rights. | Robinhood publishes its own rule on who may buy. Read the rule | 0x3b14C39E89D60D627b42a1A4CA45b5bb45Fc12e2 1,181.41 shares | |
| xStocks Backed Assets (JE) Limited | Ethereum RKLBx Solana RKLBx | Tracker certificate A tracker certificate issued by Backed Assets (JE) Limited that follows the share price. It carries the price, not the share itself or a shareholder vote. | xStocks publishes its own rule on who may buy. Read the rule | 15 owners | Ethereum 0xE17ce7dD2afb6Da3488fD9ef2558523D569e17B4 Solana XsKSh3QDynp6oms9yHjZXbZo3pKzUBoqUFKPHS2g9Bh 403,535.86 shares across all chains |
One row per issuer, in alphabetical order. An issuer that puts the same product on several chains has one row and one address per chain, with the chains in alphabetical order; the share count is the total across them. Check every address against the issuer's own documentation.
RKLB questions
What is the RKLB contract address?
There is no single address. Each issuer has its own, and an issuer that puts its product on several chains has one address on each, 8 in total, all listed in the table above. Check the address on the chain you are using, not the symbol. Any person can make a token and call it RKLB.
Does the RKLB token pay dividends?
When Rocket Lab Corporation pays a dividend, each issuer processes it in its own way. This page lists each one that this site reads on chain, with its transaction.
Can I buy RKLB on chain in the United States?
Each issuer sets its own rule and publishes it in its own words. This site links to each issuer's rule rather than copying it, so read it in the issuer's current wording. Every issuer's link is collected at who can buy. This site never determines eligibility.
What you are looking at
All entries- What is xStocks, by Backed?The issuer behind this listing
- What are Dinari dShares?The issuer behind this listing
- What is Ondo Global Markets?The issuer behind this listing
- What is Robinhood Chain?The issuer behind this listing
- Do tokenized stocks pay dividends?How a dividend reaches a token holder
- What is ERC-8056?The standard behind the multiplier
- What is a tokenized stock?What this instrument is
- Why does the token price differ from the share?Why the price differs from the share
- Who holds the underlying share?Who holds the underlying share
- Can you buy stocks on the weekend?What happens while the exchange is shut, hour by hour
More on RKLB
Other stocks
Same sector, alphabetical by ticker. Not a ranking.