SOFI
FIN SoFi Technologies, Nasdaq
Lives at Nasdaq BNB ChainEthereumSolanaBaseRobinhood Chain 9 on-chain tokens from 5 issuers
This site sells nothing and holds no money. It never asks you to sign in or use your wallet.
SOFI is available as 5 products
These are different products from different companies. They follow the same share price, but what you legally hold is not the same. Some are on more than one chain, which is 9 contract addresses in total.
| Issued by | Lives on | What it legally is | Who can buy (issuer's rule) | Price | Contract |
|---|---|---|---|---|---|
| Coinbase Coinbase Onchain SPV Ltd. | Base SOFIc | CB Certificate A CB Certificate issued by Coinbase Onchain SPV Ltd., a company incorporated in the Abu Dhabi Global Market. Coinbase's prospectus classifies it as a certificate over shares, states it is not a direct investment in the share, and states holders have no direct voting rights in the share. | Coinbase publishes its own rule on who may buy. Read the rule | 0xB2000000000000000000003eF37a7c863DC1482A 150.00 shares | |
| Dinari Dinari, Inc. | Base SOFI | dShare A dShare issued by Dinari, Inc. that follows the share price. Dinari handles its corporate actions as a stablecoin dividend and a split rebase. | Dinari publishes its own rule on who may buy. Read the rule | 5 owners | 0x4561bd27Fe326A933446c02433EFA5638109c7DF 8.83 tokens |
| Ondo Global Markets Ondo Global Markets (BVI) Limited | BNB Chain SOFIon Ethereum SOFIon Solana SOFIon | Debt security (SPV-issued tracker) A token issued by Ondo Global Markets (BVI) Limited through a bankruptcy-remote special purpose vehicle. Ondo states it is a total return tracker that gives economic exposure similar to holding the share and reinvesting dividends, not title to the share or shareholder rights. | Ondo Global Markets publishes its own rule on who may buy. Read the rule | 357 owners | BNB Chain 0x71507068e98049cBA81E9bbc8d901E4A2f4222Eb Ethereum 0x9f2e3EB0160117c56b07652Fe66a08a48b5bD7B5 Solana mqL8yXQpeSvc7NgrAtLLPtRvUiWyLoG5RWLv16iondo 786,262.74 shares across all chains |
| Robinhood Robinhood Assets (Jersey) Limited | Robinhood Chain SOFI | Debt security A debt note issued by Robinhood Assets (Jersey) Limited that follows the share price. As a debt security it is a claim on the issuer, not the share or shareholder rights. | Robinhood publishes its own rule on who may buy. Read the rule | 0x98E75885157C80992A8D41b696D8c9C6Fb30A926 2,441.76 shares | |
| xStocks Backed Assets (JE) Limited | BNB Chain SOFIx Ethereum SOFIx Solana SOFIx | Tracker certificate A tracker certificate issued by Backed Assets (JE) Limited that follows the share price. It carries the price, not the share itself or a shareholder vote. | xStocks publishes its own rule on who may buy. Read the rule | 18 owners | BNB Chain 0xcf8e8E4d348502D5Ab212cEAAa6062a6DE1a53e2 Ethereum 0xcf8e8E4d348502D5Ab212cEAAa6062a6DE1a53e2 Solana Xsipo31rLh5EqPMR2cArn6kVPAD83C6rxbmCrT9Wu5u 1,247,837.31 shares across all chains |
One row per issuer, in alphabetical order. An issuer that puts the same product on several chains has one row and one address per chain, with the chains in alphabetical order; the share count is the total across them. Check every address against the issuer's own documentation.
SOFI questions
What is the SOFI contract address?
There is no single address. Each issuer has its own, and an issuer that puts its product on several chains has one address on each, 9 in total, all listed in the table above. Check the address on the chain you are using, not the symbol. Any person can make a token and call it SOFI.
Does the SOFI token pay dividends?
When SoFi Technologies pays a dividend, each issuer processes it in its own way. This page lists each one that this site reads on chain, with its transaction.
Can I buy SOFI on chain in the United States?
Each issuer sets its own rule and publishes it in its own words. This site links to each issuer's rule rather than copying it, so read it in the issuer's current wording. Every issuer's link is collected at who can buy. This site never determines eligibility.
What you are looking at
All entries- What is xStocks, by Backed?The issuer behind this listing
- What are Dinari dShares?The issuer behind this listing
- What is Ondo Global Markets?The issuer behind this listing
- What is Robinhood Chain?The issuer behind this listing
- Do tokenized stocks pay dividends?How a dividend reaches a token holder
- What is ERC-8056?The standard behind the multiplier
- What is a tokenized stock?What this instrument is
- Why does the token price differ from the share?Why the price differs from the share
- Who holds the underlying share?Who holds the underlying share
- Can you buy stocks on the weekend?What happens while the exchange is shut, hour by hour
More on SOFI
Other stocks
Same sector, alphabetical by ticker. Not a ranking.