SOUN
SOFT SoundHound AI, Nasdaq
Lives at Nasdaq BaseBNB ChainEthereumSolanaRobinhood Chain 5 on-chain tokens from 3 issuers
This site sells nothing and holds no money. It never asks you to sign in or use your wallet.
SOUN is available as 3 products
These are different products from different companies. They follow the same share price, but what you legally hold is not the same. Some are on more than one chain, which is 5 contract addresses in total.
| Issued by | Lives on | What it legally is | Who can buy (issuer's rule) | Price | Contract |
|---|---|---|---|---|---|
| Coinbase Coinbase Onchain SPV Ltd. | Base SOUNc | CB Certificate A CB Certificate issued by Coinbase Onchain SPV Ltd., a company incorporated in the Abu Dhabi Global Market. Coinbase's prospectus classifies it as a certificate over shares, states it is not a direct investment in the share, and states holders have no direct voting rights in the share. | Coinbase publishes its own rule on who may buy. Read the rule | 0xB2000000000000000000002137743D4a01Fe4e88 3.93 shares | |
| Ondo Global Markets Ondo Global Markets (BVI) Limited | BNB Chain SOUNon Ethereum SOUNon Solana SOUNon | Debt security (SPV-issued tracker) A token issued by Ondo Global Markets (BVI) Limited through a bankruptcy-remote special purpose vehicle. Ondo states it is a total return tracker that gives economic exposure similar to holding the share and reinvesting dividends, not title to the share or shareholder rights. | Ondo Global Markets publishes its own rule on who may buy. Read the rule | 132 owners | BNB Chain 0xeDCF71B2e2217064038AdCb54A3C3a5fC3488eF1 Ethereum 0x966dB065199A3edEa2228C6E5Eb6Ac49FF251AcC Solana vE2qArmjto6VfeMngyGAnzp2ipLYeXsxiARDnnXondo 2,149.36 shares across all chains |
| Robinhood Robinhood Assets (Jersey) Limited | Robinhood Chain SOUN | Debt security A debt note issued by Robinhood Assets (Jersey) Limited that follows the share price. As a debt security it is a claim on the issuer, not the share or shareholder rights. | Robinhood publishes its own rule on who may buy. Read the rule | 0x6E3Dfd9f7e1649BaA14D25cac18C94d62dB10A54 7,888.69 shares |
One row per issuer, in alphabetical order. An issuer that puts the same product on several chains has one row and one address per chain, with the chains in alphabetical order; the share count is the total across them. Check every address against the issuer's own documentation.
Who holds SOUN
Ondo Global Markets on BNB ChainWallets hold 99.0% of the supply here; protocols hold 1.0%.
- 1.0% Held by protocols pools, LPs, bridges, issuer vaults 25 of top 79
- 99.0% Held by wallets individual holders 54 of top 79
Share of on-chain supply across all 79 addresses holding a balance, reconstructed from this chain's own transfer history on 2026-10-14 and checked against the token's total supply. See how it is collected.
Largest SOUN holders - protocols
| # | Address | Shares | Share of supply | Value |
|---|---|---|---|---|
| 1 | 0x238a358808379702088667322f80ac48bad5e6c4 | 4.07 | 0.26% | |
| 2 | 0x28e2ea090877bf75740558f6bfb36a5ffee9e9df | 3.66 | 0.24% | |
| 3 | 0x2d5805a423d6ce771f06972ad4499f120902631a | 3.33 | 0.21% | |
| 4 | 0x57661f7f8f4875306a89762092b29f34799de978 | 3.10 | 0.20% | |
| 5 | 0x9008d19f58aabd9ed0d60971565aa8510560ab41 | 0.41 | 0.03% | |
| 6 | 0x2e2c4746db09a43f03e17a6dfe70765083defa3a | 0.09 | 0.01% | |
| 7 | 0x9915b533574f6982309bc8201a6f7bce403a0fa1 | 0.04 | 0.00% | |
| 8 | 0xcbb820fbdf7f8b4825f9d7fec23397a8a2114cb2 | 0.03 | 0.00% | |
| 9 | 0x00000000008d5f1200332af8a6813cb8377b5bfd | 0.03 | 0.00% | |
| 10 | 0xb7da0b967d9c7a2ca37a5975dcdea0cf407ae1a3 | 0.03 | 0.00% |
Ordered by balance, largest first. The # is a row number, not a rank.
SOUN questions
What is the SOUN contract address?
There is no single address. Each issuer has its own, and an issuer that puts its product on several chains has one address on each, 5 in total, all listed in the table above. Check the address on the chain you are using, not the symbol. Any person can make a token and call it SOUN.
Does the SOUN token pay dividends?
When SoundHound AI pays a dividend, each issuer processes it in its own way. This page lists each one that this site reads on chain, with its transaction.
Can I buy SOUN on chain in the United States?
Each issuer sets its own rule and publishes it in its own words. This site links to each issuer's rule rather than copying it, so read it in the issuer's current wording. Every issuer's link is collected at who can buy. This site never determines eligibility.
What you are looking at
All entries- What is Ondo Global Markets?The issuer behind this listing
- What is Robinhood Chain?The issuer behind this listing
- Do tokenized stocks pay dividends?How a dividend reaches a token holder
- What is ERC-8056?The standard behind the multiplier
- Which chains have tokenized stocks?This stock is on more than one chain
- What holder counts actually tell youReading the holder numbers on this page
- What is a tokenized stock?What this instrument is
- Why does the token price differ from the share?Why the price differs from the share
- Who holds the underlying share?Who holds the underlying share
- Can you buy stocks on the weekend?What happens while the exchange is shut, hour by hour
More on SOUN
Other stocks
Same sector, alphabetical by ticker. Not a ranking.